BERTAGNOLE,Iszac |
BROWN,Jalen |
BURNETT,Alex |
GREEN,Clay |
GREGORY,Kyle |
HUTCHISON,Jamal |
JOSHI,Isar |
MORSE,Trey |
NARCISSE,Kobe |
WALLACE,Kendall |
BERTAGNOLE,Iszac |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Thomas W. Dortch Jr. HBCU Golf Classic | Sept. 25-26, 2023 | 2 | 74-74=148 | +4 | t-13th/40 |
SAS Championship HBCU Invitational | Oct. 14-15, 2023 | 2 | 73-75=148 | +8 | t-18th/25 |
Bridgestone HBCU Invitational | Nov. 1-2, 2023 | 2 | 80-75=155 | +11 | t-20th/47 |
The Savannah Intercollegiate | Feb. 17-18,2024 | 3 | 74-72-76=222 | +6 | t-28th/83 |
Arcis HBCU Collegiate Golf Championship | Feb. 25-26, 2024 | 3 | 70-73-73=216 | E | t-3rd/30 |
The Surf Club Invitational | March 11-12, 2024 | 3 | 77-70-64=211 | -2 | t-13th/110 |
Hornet Invitational | March 19-21, 2024 | 3 | 74-75-70=219 | +3 | 3rd/26 |
Stitch Intercollegiate | April 12-13, 2024 | 3 | 76-79-79=234 | +21 | t-53rd/81 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 69-76-67=212 | -1 | t-5th/54 |
NEC Men's Championship | April 26-28, 2024 | 3 | 71-74-70=215 | -1 | t-3rd/55 |
PGA WORKS Collegiate Championship | May 6-8, 2024 | 3 | 77-73-76=226 | +10 | t-4th/48 |
SEASON TOTALS | 30 | 2206 Avg. 73.5 | +2 | - |
BROWN,Jalen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Invitational | March 19-21, 2024 | 3 | 90-77-89=256 | +40 | 24th/26 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 83-84-80=247 | +34 | 51st/54 |
SEASON TOTALS | 6 | 503 Avg. 83.8 | +12 | - |
BURNETT,Alex |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Invitational | March 19-21, 2024 | 3 | 83-82-83=248 | +32 | 23rd/26 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 80-86-78=244 | +31 | t-49th/54 |
SEASON TOTALS | 6 | 492 Avg. 82.0 | +11 | - |
GREEN,Clay (dnc) |
GREGORY,Kyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Thomas W. Dortch Jr. HBCU Golf Classic | Sept. 25-26, 2023 | 2 | 77-85=162 | +18 | 35th/40 |
Bridgestone HBCU Invitational | Nov. 1-2, 2023 | 2 | 87-86=173 | +29 | 42nd/47 |
The Savannah Intercollegiate | Feb. 17-18,2024 | 3 | 81-74-81=236 | +20 | 74th/83 |
Arcis HBCU Collegiate Golf Championship | Feb. 25-26, 2024 | 3 | 74-76-77=227 | +11 | t-14th/30 |
The Surf Club Invitational | March 11-12, 2024 | 3 | 78-77-72=227 | +14 | t-85th/110 |
Hornet Invitational | March 19-21, 2024 | 3 | 80-73-76=229 | +13 | t-10th/26 |
Stitch Intercollegiate | April 12-13, 2024 | 3 | 89-80-77=246 | +33 | t-75th/81 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 71-75-74=220 | +7 | t-16th/54 |
NEC Men's Championship | April 26-28, 2024 | 3 | 77-77-75=229 | +13 | t-27th/55 |
PGA WORKS Collegiate Championship | May 6-8, 2024 | 3 | 89-76-91=256 | +40 | 36th/48 |
SEASON TOTALS | 28 | 2205 Avg. 78.8 | +7 | - |
HUTCHISON,Jamal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Thomas W. Dortch Jr. HBCU Golf Classic | Sept. 25-26, 2023 | 2 | 68-70=138 | -6 | t-1st/40 |
SAS Championship HBCU Invitational | Oct. 14-15, 2023 | 2 | 74-72=146 | +6 | t-14th/25 |
Bridgestone HBCU Invitational | Nov. 1-2, 2023 | 2 | 75-70=145 | +1 | t-3rd/47 |
The Savannah Intercollegiate | Feb. 17-18,2024 | 3 | 73-72-79=224 | +8 | t-37th/83 |
Arcis HBCU Collegiate Golf Championship | Feb. 25-26, 2024 | 3 | 72-74-70=216 | E | t-3rd/30 |
The Surf Club Invitational | March 11-12, 2024 | 3 | 73-72-71=216 | +3 | t-40th/110 |
Hornet Invitational | March 19-21, 2024 | 3 | 77-73-70=220 | +4 | 4th/26 |
Bridgestone Collegiate Invitational | March 25-26, 2024 | 3 | 86-81-73=240 | +24 | 61st/63 |
Stitch Intercollegiate | April 12-13, 2024 | 3 | 86-76-82=244 | +31 | 73rd/81 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 70-71-80=221 | +8 | t-20th/54 |
NEC Men's Championship | April 26-28, 2024 | 3 | 79-73-71=223 | +7 | 16th/55 |
PGA WORKS Collegiate Championship | May 6-8, 2024 | 3 | 80-75-83=238 | +22 | 23rd/48 |
SEASON TOTALS | 33 | 2471 Avg. 74.9 | +3 | - |
JOSHI,Isar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SAS Championship HBCU Invitational | Oct. 14-15, 2023 | 2 | 70-73=143 | +3 | 10th/25 |
The Savannah Intercollegiate | Feb. 17-18,2024 | 3 | 72-76-74=222 | +6 | t-28th/83 |
Arcis HBCU Collegiate Golf Championship | Feb. 25-26, 2024 | 3 | 75-81-71=227 | +11 | t-14th/30 |
The Surf Club Invitational | March 11-12, 2024 | 3 | 79-71-75=225 | +12 | t-81st/110 |
Hornet Invitational | March 19-21, 2024 | 3 | 74-73-74=221 | +5 | 5th/26 |
Stitch Intercollegiate | April 12-13, 2024 | 3 | 87-79-87=253 | +40 | 81st/81 |
NEC Men's Championship | April 26-28, 2024 | 3 | -2--2-74=74 | +2 | 50th/55 |
PGA WORKS Collegiate Championship | May 6-8, 2024 | 3 | -2-74-78=152 | +8 | |
SEASON TOTALS | 20 | 1517 Avg. 75.9 | +4 | - |
MORSE,Trey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Thomas W. Dortch Jr. HBCU Golf Classic | Sept. 25-26, 2023 | 2 | 78-75=153 | +9 | t-26th/40 |
SAS Championship HBCU Invitational | Oct. 14-15, 2023 | 2 | 80-69=149 | +9 | t-20th/25 |
Bridgestone HBCU Invitational | Nov. 1-2, 2023 | 2 | 89-81=170 | +26 | 40th/47 |
The Surf Club Invitational | March 11-12, 2024 | 3 | 78-75-72=225 | +12 | t-81st/110 |
Hornet Invitational | March 19-21, 2024 | 3 | 77-82-81=240 | +24 | 20th/26 |
Stitch Intercollegiate | April 12-13, 2024 | 3 | 82-81-80=243 | +30 | 72nd/81 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 76-76-81=233 | +20 | 43rd/54 |
PGA WORKS Collegiate Championship | May 6-8, 2024 | 3 | 90--2--2=90 | +18 | |
SEASON TOTALS | 19 | 1503 Avg. 79.1 | +8 | - |
NARCISSE,Kobe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Savannah Intercollegiate | Feb. 17-18,2024 | 3 | 89-83-82=254 | +38 | 82nd/83 |
Hornet Invitational | March 19-21, 2024 | 3 | 82-79-80=241 | +25 | 21st/26 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 81-78-80=239 | +26 | 48th/54 |
SEASON TOTALS | 9 | 734 Avg. 81.6 | +10 | - |
WALLACE,Kendall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Thomas W. Dortch Jr. HBCU Golf Classic | Sept. 25-26, 2023 | 2 | 74-77=151 | +7 | t-21st/40 |
SAS Championship HBCU Invitational | Oct. 14-15, 2023 | 2 | 69-72=141 | +1 | t-8th/25 |
Bridgestone HBCU Invitational | Nov. 1-2, 2023 | 2 | 76-74=150 | +6 | t-9th/47 |
The Savannah Intercollegiate | Feb. 17-18,2024 | 3 | 77-74-77=228 | +12 | t-56th/83 |
Arcis HBCU Collegiate Golf Championship | Feb. 25-26, 2024 | 3 | 77-73-78=228 | +12 | t-16th/30 |
The Surf Club Invitational | March 11-12, 2024 | 3 | 80-73-82=235 | +22 | t-99th/110 |
Hornet Invitational | March 19-21, 2024 | 3 | 82-74-77=233 | +17 | 14th/26 |
Stitch Intercollegiate | April 12-13, 2024 | 3 | 80-82-87=249 | +36 | t-77th/81 |
Wildcat Spring Invitational | April 15-16, 2024 | 3 | 71-76-76=223 | +10 | t-28th/54 |
NEC Men's Championship | April 26-28, 2024 | 3 | 79-77-76=232 | +16 | t-31st/55 |
PGA WORKS Collegiate Championship | May 6-8, 2024 | 3 | 83-77-79=239 | +23 | t-24th/48 |
SEASON TOTALS | 30 | 2309 Avg. 77.0 | +5 | - |