NC Central | 329 | 299 | 316 | 944 | +80 | |
BERTAGNOLE,Iszac | 77 | 73 | 76 | 226 | +10 | t-4th |
HUTCHISON,Jamal | 80 | 75 | 83 | 238 | +22 | 23rd |
WALLACE,Kendall | 83 | 77 | 79 | 239 | +23 | t-24th |
GREGORY,Kyle | 89 | 76 | 91 | 256 | +40 | 36th |
JOSHI,Isar | dnc | 74 | 78 | 152 | ||
MORSE,Trey | 90 | dnc | dnc | 90 |
# Indicates individual player