NC Central | 281 | 298 | 297 | 876 | +24 | 5th |
BERTAGNOLE,Iszac | 69 | 76 | 67 | 212 | -1 | t-5th |
GREGORY,Kyle | 71 | 75 | 74 | 220 | +7 | t-16th |
HUTCHISON,Jamal | 70 | 71 | 80 | 221 | +8 | t-20th |
WALLACE,Kendall | 71 | 76 | 76 | 223 | +10 | t-28th |
MORSE,Trey | 76 | 76 | 81 | 233 | +20 | 43rd |
NARCISSE,Kobe# | 81 | 78 | 80 | 239 | +26 | 48th |
BURNETT,Alex# | 80 | 86 | 78 | 244 | +31 | t-49th |
BROWN,Jalen# | 83 | 84 | 80 | 247 | +34 | 51st |
# Indicates individual player