| NC Central | 329 | 314 | 325 | 968 | +116 | 12th |
| BERTAGNOLE,Iszac | 76 | 79 | 79 | 234 | +21 | t-53rd |
| MORSE,Trey# | 82 | 81 | 80 | 243 | +30 | 72nd |
| HUTCHISON,Jamal | 86 | 76 | 82 | 244 | +31 | 73rd |
| GREGORY,Kyle | 89 | 80 | 77 | 246 | +33 | t-75th |
| WALLACE,Kendall | 80 | 82 | 87 | 249 | +36 | t-77th |
| JOSHI,Isar | 87 | 79 | 87 | 253 | +40 | 81st |
# Indicates individual player