NC Central | 305 | 293 | 290 | 888 | +24 | |
BERTAGNOLE,Iszac | 74 | 75 | 70 | 219 | +3 | 3rd |
HUTCHISON,Jamal | 77 | 73 | 70 | 220 | +4 | 4th |
JOSHI,Isar | 74 | 73 | 74 | 221 | +5 | 5th |
GREGORY,Kyle | 80 | 73 | 76 | 229 | +13 | t-10th |
WALLACE,Kendall | 82 | 74 | 77 | 233 | +17 | 14th |
MORSE,Trey# | 77 | 82 | 81 | 240 | +24 | 20th |
NARCISSE,Kobe# | 82 | 79 | 80 | 241 | +25 | 21st |
BURNETT,Alex# | 83 | 82 | 83 | 248 | +32 | 23rd |
BROWN,Jalen# | 90 | 77 | 89 | 256 | +40 | 24th |
# Indicates individual player