NC Central | 307 | 286 | 282 | 875 | +23 | 14th |
BERTAGNOLE,Iszac | 77 | 70 | 64 | 211 | -2 | t-13th |
HUTCHISON,Jamal | 73 | 72 | 71 | 216 | +3 | t-40th |
JOSHI,Isar | 79 | 71 | 75 | 225 | +12 | t-81st |
MORSE,Trey# | 78 | 75 | 72 | 225 | +12 | t-81st |
GREGORY,Kyle | 78 | 77 | 72 | 227 | +14 | t-85th |
WALLACE,Kendall | 80 | 73 | 82 | 235 | +22 | t-99th |
# Indicates individual player