| NC Central | 291 | 296 | 291 | 878 | +14 | 2nd |
| BERTAGNOLE,Iszac | 70 | 73 | 73 | 216 | E | t-3rd |
| HUTCHISON,Jamal | 72 | 74 | 70 | 216 | E | t-3rd |
| GREGORY,Kyle | 74 | 76 | 77 | 227 | +11 | t-14th |
| JOSHI,Isar | 75 | 81 | 71 | 227 | +11 | t-14th |
| WALLACE,Kendall | 77 | 73 | 78 | 228 | +12 | t-16th |
# Indicates individual player