NC Central | 296 | 292 | 306 | 894 | +30 | 9th |
BERTAGNOLE,Iszac | 74 | 72 | 76 | 222 | +6 | t-28th |
JOSHI,Isar | 72 | 76 | 74 | 222 | +6 | t-28th |
HUTCHISON,Jamal | 73 | 72 | 79 | 224 | +8 | t-37th |
WALLACE,Kendall | 77 | 74 | 77 | 228 | +12 | t-56th |
GREGORY,Kyle | 81 | 74 | 81 | 236 | +20 | 74th |
NARCISSE,Kobe# | 89 | 83 | 82 | 254 | +38 | 82nd |
# Indicates individual player