2022-23 NC Central University Men's Golf
Team Results

Sept. 26-27, 2022 -- National HBCU Golf Invitational
Chateau Elan Golf Club -- Braselton, Ga.
Par 71, 6701 yards -- 7 teams, 39 players
NC Central   304 308 289   901    +49   5th
BARBARE,Daniel   71 72 70   213   E   t-1st
MORSE,Trey   75 75 77   227    +14   t-16th
WALLACE,Kendall   80 77 71   228    +15   19th
GREGORY,Kyle   78 84 71   233    +20   t-27th
NARCISSE,Kobe   90 86 80   256    +43   38th
BURNETT,Alex#   88 86 87   261    +48   39th

Oct. 3-4, 2022 -- Ironwood Collegiate Classic
Ironwood Golf & Country Club -- Greenville, N.C.
Par 72, 7120 yards -- 12 teams, 81 players
NC Central   318 324 310   952    +88   12th
BARBARE,Daniel   77 71 76   224    +8   t-30th
WALLACE,Kendall   85 77 75   237    +21   t-65th
GREGORY,Kyle   80 85 81   246    +30   t-77th
NARCISSE,Kobe   88 91 81   260    +44   79th
MORSE,Trey   76 wd 78   154

Oct. 15-16, 2022 -- SAS Championship HBCU Invitational
Prestonwood Country Club (Fairways) -- Cary, N.C.
Par 70, 6284 yards -- 4 teams, 21 players
NC Central   300 286 281   867    +27   2nd
BARBARE,Daniel   73 69 68   210   E   4th
MORSE,Trey   70 74 70   214    +4   t-7th
WALLACE,Kendall   79 67 69   215    +5   9th
NARCISSE,Kobe   79 78 74   231    +21   18th
GREGORY,Kyle   78 76 79   233    +23   t-19th

Oct. 24-25, 2022 -- Daytona Beach Intercollegiate
LPGA International (Hills) -- Daytona Beach, Fla.
Par 72, 7042 yards -- 13 teams, 72 players
NC Central   307 320 324   951    +87   13th
WALLACE,Kendall   76 79 76   231    +15   t-40th
BARBARE,Daniel   76 78 82   236    +20   51st
MORSE,Trey   76 84 79   239    +23   t-54th
GREGORY,Kyle   79 79 88   246    +30   64th
NARCISSE,Kobe   90 89 87   266    +50   68th

Oct. 31-Nov. 1, 2022 -- Alabama A&M Golf Classic
RTJ Golf Trail at Hampton Cove -- Huntsville, Ala.
Par 72, 6834 yards -- 9 teams, 57 players
NC Central   311 301   612    +36   8th
WALLACE,Kendall   77 72   149    +5   t-19th
GREGORY,Kyle   77 74   151    +7   t-27th
MORSE,Trey   79 76   155    +11   t-42nd
NARCISSE,Kobe   88 79   167    +23   t-53rd
BARBARE,Daniel   78 dnc   78

Feb. 18-19, 2023 -- The Savannah Intercollegiate
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7084 yards -- 15 teams, 90 players
NC Central   317 318 314   949    +85   15th
WALLACE,Kendall   77 73 77   227    +11   t-47th
BARBARE,Daniel   77 79 75   231    +15   t-64th
GREGORY,Kyle   75 77 80   232    +16   t-69th
NARCISSE,Kobe   88 89 82   259    +43   88th
BURNETT,Alex   97 92 91   280    +64   89th

March 13-14, 2023 -- Bash at the Beach
Surf Golf & Beach Club -- North Myrtle Beach, S.C.
Par 71, 6705 yards -- 18 teams, 108 players
NC Central   299 304 307   910    +58   17th
BARBARE,Daniel   72 67 74   213   E   13th
MORSE,Trey   74 78 79   231    +18   t-85th
WALLACE,Kendall   78 79 75   232    +19   t-88th
GREGORY,Kyle   75 80 81   236    +23   t-98th
GREEN,Clay#   102 108 99   309    +96   106th
NARCISSE,Kobe   wd wd 79   79

March 27-28 -- Aggie Invitational
Bryan Park (Champions) -- Greensboro, N.C.
Par 72, 7264 yards -- 9 teams, 50 players
NC Central   321 302 320   943    +79
WALLACE,Kendall   77 75 78   230    +14   19th
BARBARE,Daniel   77 77 79   233    +17   t-22nd
MORSE,Trey   77 76 81   234    +18   t-25th
GREGORY,Kyle   90 74 82   246    +30   t-41st
BURNETT,Alex   90 85 83   258    +42   47th

April 10-11, 2023 -- Wildcat Spring Invitational
LuLu Country Club -- Glenside, Pa.
Par 71, 6484 yards -- 15 teams, 95 players
NC Central   303 317   620    +52   15th
BARBARE,Daniel   73 76   149    +7   t-39th
WALLACE,Kendall   73 82   155    +13   t-73rd
MORSE,Trey   75 83   158    +16   t-83rd
GREGORY,Kyle   82 79   161    +19   t-88th
BURNETT,Alex   87 80   167    +25   95th

April 30-May 2, 2023 -- NEC Men's Golf Championship
LPGA International (Jones) -- Daytona Beach, Fla.
Par 72, 6880 yards -- 9 teams, 49 players
NC Central   345 314 313   972    +108   9th
GREGORY,Kyle   81 79 80   240    +24   t-34th
MORSE,Trey   84 76 80   240    +24   t-34th
WALLACE,Kendall   90 79 75   244    +28   38th
NARCISSE,Kobe   90 80 78   248    +32   40th
GREEN,Clay   rep 96 98   194
BARBARE,Daniel#  

May 8-10, 2023 -- PGA WORKS Collegiate Championship
Shoal Creek Club -- Bessemer, Ala.
Par 72, 7025 yards -- 10 teams, 50 players
NC Central   320 308 313   941    +81   10th
WALLACE,Kendall   79 74 75   228    +13   t-22nd
BARBARE,Daniel   80 77 72   229    +14   t-24th
GREGORY,Kyle   76 79 79   234    +19   t-37th
MORSE,Trey   90 78 87   255    +40   47th
NARCISSE,Kobe   85 82 92   259    +44   48th

# Indicates individual player