2022-23 NC Central University Men's Golf
Individual Results

BARBARE,Daniel
BURNETT,Alex
GREEN,Clay
GREGORY,Kyle
MORSE,Trey
NARCISSE,Kobe
WALLACE,Kendall

 


 BARBARE,Daniel
 

Tournament Date(s) Rounds Scores Par Rank
National HBCU Golf Invitational Sept. 26-27, 2022 3 71-72-70=213   E   t-1st/39
Ironwood Collegiate Classic Oct. 3-4, 2022 3 77-71-76=224   +8   t-30th/81
SAS Championship HBCU Invitational Oct. 15-16, 2022 3 73-69-68=210   E   4th/21
Daytona Beach Intercollegiate Oct. 24-25, 2022 3 76-78-82=236   +20   51st/72
Alabama A&M Golf Classic Oct. 31-Nov. 1, 2022 2 78--2=78   +6   57th/57
The Savannah Intercollegiate Feb. 18-19, 2023 3 77-79-75=231   +15   t-64th/90
Bash at the Beach March 13-14, 2023 3 72-67-74=213   E   13th/108
Aggie Invitational March 27-28 3 77-77-79=233   +17   t-22nd/50
Wildcat Spring Invitational April 10-11, 2023 2 73-76=149   +7   t-39th/95
NEC Men's Golf Championship April 30-May 2, 2023 3 -4--2--2=0   E   
PGA WORKS Collegiate Championship May 8-10, 2023 3 80-77-72=229   +14   t-24th/50
SEASON TOTALS 27 2016 Avg. 74.7 +3 -

 


 BURNETT,Alex
 

Tournament Date(s) Rounds Scores Par Rank
National HBCU Golf Invitational Sept. 26-27, 2022 3 88-86-87=261   +48   39th/39
The Savannah Intercollegiate Feb. 18-19, 2023 3 97-92-91=280   +64   89th/90
Aggie Invitational March 27-28 3 90-85-83=258   +42   47th/50
Wildcat Spring Invitational April 10-11, 2023 2 87-80=167   +25   95th/95
SEASON TOTALS 11 966 Avg. 87.8 +16 -

 


 GREEN,Clay
 

Tournament Date(s) Rounds Scores Par Rank
Bash at the Beach March 13-14, 2023 3 102-108-99=309   +96   106th/108
NEC Men's Golf Championship April 30-May 2, 2023 3 -1-96-98=194   +50   45th/49
SEASON TOTALS 5 503 Avg. 100.6 +29 -

 


 GREGORY,Kyle
 

Tournament Date(s) Rounds Scores Par Rank
National HBCU Golf Invitational Sept. 26-27, 2022 3 78-84-71=233   +20   t-27th/39
Ironwood Collegiate Classic Oct. 3-4, 2022 3 80-85-81=246   +30   t-77th/81
SAS Championship HBCU Invitational Oct. 15-16, 2022 3 78-76-79=233   +23   t-19th/21
Daytona Beach Intercollegiate Oct. 24-25, 2022 3 79-79-88=246   +30   64th/72
Alabama A&M Golf Classic Oct. 31-Nov. 1, 2022 2 77-74=151   +7   t-27th/57
The Savannah Intercollegiate Feb. 18-19, 2023 3 75-77-80=232   +16   t-69th/90
Bash at the Beach March 13-14, 2023 3 75-80-81=236   +23   t-98th/108
Aggie Invitational March 27-28 3 90-74-82=246   +30   t-41st/50
Wildcat Spring Invitational April 10-11, 2023 2 82-79=161   +19   t-88th/95
NEC Men's Golf Championship April 30-May 2, 2023 3 81-79-80=240   +24   t-34th/49
PGA WORKS Collegiate Championship May 8-10, 2023 3 76-79-79=234   +19   t-37th/50
SEASON TOTALS 31 2458 Avg. 79.3 +8 -

 


 MORSE,Trey
 

Tournament Date(s) Rounds Scores Par Rank
National HBCU Golf Invitational Sept. 26-27, 2022 3 75-75-77=227   +14   t-16th/39
Ironwood Collegiate Classic Oct. 3-4, 2022 3 76--4-78=154   +10   81st/81
SAS Championship HBCU Invitational Oct. 15-16, 2022 3 70-74-70=214   +4   t-7th/21
Daytona Beach Intercollegiate Oct. 24-25, 2022 3 76-84-79=239   +23   t-54th/72
Alabama A&M Golf Classic Oct. 31-Nov. 1, 2022 2 79-76=155   +11   t-42nd/57
Bash at the Beach March 13-14, 2023 3 74-78-79=231   +18   t-85th/108
Aggie Invitational March 27-28 3 77-76-81=234   +18   t-25th/50
Wildcat Spring Invitational April 10-11, 2023 2 75-83=158   +16   t-83rd/95
NEC Men's Golf Championship April 30-May 2, 2023 3 84-76-80=240   +24   t-34th/49
PGA WORKS Collegiate Championship May 8-10, 2023 3 90-78-87=255   +40   47th/50
SEASON TOTALS 27 2107 Avg. 78.0 +7 -

 


 NARCISSE,Kobe
 

Tournament Date(s) Rounds Scores Par Rank
National HBCU Golf Invitational Sept. 26-27, 2022 3 90-86-80=256   +43   38th/39
Ironwood Collegiate Classic Oct. 3-4, 2022 3 88-91-81=260   +44   79th/81
SAS Championship HBCU Invitational Oct. 15-16, 2022 3 79-78-74=231   +21   18th/21
Daytona Beach Intercollegiate Oct. 24-25, 2022 3 90-89-87=266   +50   68th/72
Alabama A&M Golf Classic Oct. 31-Nov. 1, 2022 2 88-79=167   +23   t-53rd/57
The Savannah Intercollegiate Feb. 18-19, 2023 3 88-89-82=259   +43   88th/90
Bash at the Beach March 13-14, 2023 3 -4--4-79=79   +8   107th/108
NEC Men's Golf Championship April 30-May 2, 2023 3 90-80-78=248   +32   40th/49
PGA WORKS Collegiate Championship May 8-10, 2023 3 85-82-92=259   +44   48th/50
SEASON TOTALS 24 2025 Avg. 84.4 +13 -

 


 WALLACE,Kendall
 

Tournament Date(s) Rounds Scores Par Rank
National HBCU Golf Invitational Sept. 26-27, 2022 3 80-77-71=228   +15   19th/39
Ironwood Collegiate Classic Oct. 3-4, 2022 3 85-77-75=237   +21   t-65th/81
SAS Championship HBCU Invitational Oct. 15-16, 2022 3 79-67-69=215   +5   9th/21
Daytona Beach Intercollegiate Oct. 24-25, 2022 3 76-79-76=231   +15   t-40th/72
Alabama A&M Golf Classic Oct. 31-Nov. 1, 2022 2 77-72=149   +5   t-19th/57
The Savannah Intercollegiate Feb. 18-19, 2023 3 77-73-77=227   +11   t-47th/90
Bash at the Beach March 13-14, 2023 3 78-79-75=232   +19   t-88th/108
Aggie Invitational March 27-28 3 77-75-78=230   +14   19th/50
Wildcat Spring Invitational April 10-11, 2023 2 73-82=155   +13   t-73rd/95
NEC Men's Golf Championship April 30-May 2, 2023 3 90-79-75=244   +28   38th/49
PGA WORKS Collegiate Championship May 8-10, 2023 3 79-74-75=228   +13   t-22nd/50
SEASON TOTALS 31 2376 Avg. 76.6 +5 -