| NC Central | 304 | 308 | 289 | 901 | +49 | 5th |
| BARBARE,Daniel | 71 | 72 | 70 | 213 | E | t-1st |
| MORSE,Trey | 75 | 75 | 77 | 227 | +14 | t-16th |
| WALLACE,Kendall | 80 | 77 | 71 | 228 | +15 | 19th |
| GREGORY,Kyle | 78 | 84 | 71 | 233 | +20 | t-27th |
| NARCISSE,Kobe | 90 | 86 | 80 | 256 | +43 | 38th |
| BURNETT,Alex# | 88 | 86 | 87 | 261 | +48 | 39th |
# Indicates individual player