| NC Central | 320 | 308 | 313 | 941 | +81 | 10th |
| WALLACE,Kendall | 79 | 74 | 75 | 228 | +13 | t-22nd |
| BARBARE,Daniel | 80 | 77 | 72 | 229 | +14 | t-24th |
| GREGORY,Kyle | 76 | 79 | 79 | 234 | +19 | t-37th |
| MORSE,Trey | 90 | 78 | 87 | 255 | +40 | 47th |
| NARCISSE,Kobe | 85 | 82 | 92 | 259 | +44 | 48th |
# Indicates individual player