| NC Central | 299 | 304 | 307 | 910 | +58 | 17th |
| BARBARE,Daniel | 72 | 67 | 74 | 213 | E | 13th |
| MORSE,Trey | 74 | 78 | 79 | 231 | +18 | t-85th |
| WALLACE,Kendall | 78 | 79 | 75 | 232 | +19 | t-88th |
| GREGORY,Kyle | 75 | 80 | 81 | 236 | +23 | t-98th |
| GREEN,Clay# | 102 | 108 | 99 | 309 | +96 | 106th |
| NARCISSE,Kobe | wd | wd | 79 | 79 |
# Indicates individual player