| NC Central | 317 | 318 | 314 | 949 | +85 | 15th |
| WALLACE,Kendall | 77 | 73 | 77 | 227 | +11 | t-47th |
| BARBARE,Daniel | 77 | 79 | 75 | 231 | +15 | t-64th |
| GREGORY,Kyle | 75 | 77 | 80 | 232 | +16 | t-69th |
| NARCISSE,Kobe | 88 | 89 | 82 | 259 | +43 | 88th |
| BURNETT,Alex | 97 | 92 | 91 | 280 | +64 | 89th |
# Indicates individual player