2021-22 NC Central University Men's Golf
Individual Results

BARBARE,Daniel
BURNETT,Alex
GULLSTRAND,Jesper
JACKSON,Travis
LANG,Hogan
MITCHELL,Brincent
MORSE,Trey
RATLIFF,Camron
WALLACE,Kendall

 


 BARBARE,Daniel
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/24-25/2021 2 75-70=145   +1   t-4th/50 46-3
UMES Collegiate Challenge 10/26-27/2021 3 75-70-73=218   E   t-2nd/35 33-1
Savannah Intercollegiate 2/19-20/2022 3 -4-0-0=0   E    0-0
Bash at the Beach 3/14-15/2022 3 76-68-70=214   +1   t-43rd/99 56-42
Aggie Invitational 3/28-29/2022 3 74-74-78=226   +10   t-2nd/56 54-1
MEAC Championship 4/18-20/2022 3 80-75-74=229   +16   2nd/15 13-1
PGA WORKS Collegiate Championship 5/2-4/2022 3 71-75-79=225   +11   t-13th/50 37-12
SEASON TOTALS 17 1257 Avg. 73.9 +2 - 239-60

 


 BURNETT,Alex (dnc) 
 

 


 GULLSTRAND,Jesper
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/24-25/2021 2 75-80=155   +11   t-29th/50 21-28
UMES Collegiate Challenge 10/26-27/2021 3 79-79-79=237   +19   18th/35 17-17
Savannah Intercollegiate 2/19-20/2022 3 92-78-84=254   +38   91st/92 1-90
Bash at the Beach 3/14-15/2022 3 80-77-83=240   +27   t-90th/99 9-89
Aggie Invitational 3/28-29/2022 3 86-80-73=239   +23   t-26th/56 30-25
MEAC Championship 4/18-20/2022 3 84-79-79=242   +29   10th/15 5-9
PGA WORKS Collegiate Championship 5/2-4/2022 3 82-86-77=245   +31   48th/50 2-47
SEASON TOTALS 20 1612 Avg. 80.6 +9 - 85-305

 


 JACKSON,Travis
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/24-25/2021 2 74-71=145   +1   t-4th/50 46-3
UMES Collegiate Challenge 10/26-27/2021 3 85-81-78=244   +26   t-26th/35 9-25
Savannah Intercollegiate 2/19-20/2022 3 82-79-83=244   +28   t-85th/92 7-84
Bash at the Beach 3/14-15/2022 3 77-74-73=224   +11   71st/99 28-70
Aggie Invitational 3/28-29/2022 3 81-78-81=240   +24   t-28th/56 28-27
MEAC Championship 4/18-20/2022 3 76-83-85=244   +31   t-12th/15 3-11
PGA WORKS Collegiate Championship 5/2-4/2022 3 81-69-76=226   +12   t-16th/50 34-15
SEASON TOTALS 20 1567 Avg. 78.4 +7 - 155-235

 


 LANG,Hogan
 

Tournament Date(s) Rounds Scores Par Rank W-L
UMES Collegiate Challenge 10/26-27/2021 3 76-74-76=226   +8   6th/35 29-5
SEASON TOTALS 3 226 Avg. 75.3 +3 - 29-5

 


 MITCHELL,Brincent
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/24-25/2021 2 102-93=195   +51   50th/50 0-49
SEASON TOTALS 2 195 Avg. 97.5 +26 - 0-49

 


 MORSE,Trey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Savannah Intercollegiate 2/19-20/2022 3 82-76-86=244   +28   t-85th/92 7-84
Bash at the Beach 3/14-15/2022 3 80-86-77=243   +30   94th/99 5-93
Aggie Invitational 3/28-29/2022 3 83-81-79=243   +27   t-36th/56 20-35
MEAC Championship 4/18-20/2022 3 85-81-72=238   +25   9th/15 6-8
PGA WORKS Collegiate Championship 5/2-4/2022 3 74-82-83=239   +25   t-43rd/50 7-42
SEASON TOTALS 15 1207 Avg. 80.5 +9 - 45-262

 


 RATLIFF,Camron
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/24-25/2021 2 92-83=175   +31   49th/50 1-48
SEASON TOTALS 2 175 Avg. 87.5 +16 - 1-48

 


 WALLACE,Kendall
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/24-25/2021 2 81-73=154   +10   t-26th/50 24-25
UMES Collegiate Challenge 10/26-27/2021 3 80-77-81=238   +20   t-19th/35 16-18
Savannah Intercollegiate 2/19-20/2022 3 82-75-77=234   +18   t-75th/92 17-74
Bash at the Beach 3/14-15/2022 3 75-73-77=225   +12   t-72nd/99 27-71
Aggie Invitational 3/28-29/2022 3 78-80-81=239   +23   t-26th/56 30-25
MEAC Championship 4/18-20/2022 3 87-80-76=243   +30   11th/15 4-10
PGA WORKS Collegiate Championship 5/2-4/2022 3 77-78-82=237   +23   42nd/50 8-41
SEASON TOTALS 20 1570 Avg. 78.5 +7 - 126-264