2021-22 NC Central University Men's Golf
10/26-27/2021 -- UMES Collegiate Challenge

10/26-27/2021 -- UMES Collegiate Challenge
Ocean City Golf Club -- Berlin, Md.
Par 72, 6581 yards -- 5 teams, 35 players

NC Central   316 302 308   926    +54   3rd
BARBARE,Daniel   75 70 73   218   E   t-2nd
LANG,Hogan   76 74 76   226    +8   6th
GULLSTRAND,Jesper   79 79 79   237    +19   18th
WALLACE,Kendall   80 77 81   238    +20   t-19th
JACKSON,Travis   85 81 78   244    +26   t-26th

# Indicates individual player