| NC Central | 303 | 304 | 314 | 921 | +65 | t-7th |
| BARBARE,Daniel | 71 | 75 | 79 | 225 | +11 | t-13th |
| JACKSON,Travis | 81 | 69 | 76 | 226 | +12 | t-16th |
| WALLACE,Kendall | 77 | 78 | 82 | 237 | +23 | 42nd |
| MORSE,Trey | 74 | 82 | 83 | 239 | +25 | t-43rd |
| GULLSTRAND,Jesper | 82 | 86 | 77 | 245 | +31 | 48th |
# Indicates individual player