| NC Central | 316 | 312 | 311 | 939 | +75 | t-4th |
| BARBARE,Daniel | 74 | 74 | 78 | 226 | +10 | t-2nd |
| GULLSTRAND,Jesper | 86 | 80 | 73 | 239 | +23 | t-26th |
| WALLACE,Kendall | 78 | 80 | 81 | 239 | +23 | t-26th |
| JACKSON,Travis | 81 | 78 | 81 | 240 | +24 | t-28th |
| MORSE,Trey | 83 | 81 | 79 | 243 | +27 | t-36th |
# Indicates individual player