2020-21 North Carolina Central University Golf
Team Results

2/6-7/2021 -- Raines Company Intercollegiate
Country Club of South Carolina -- Florence, S.C.
Par 72 -- 10 teams, 64 players
NC Central   316 310 322   948    +84   10th
MORSE,Trey   79 73 81   233    +17   58th
BARBARE,Daniel   78 76 81   235    +19   60th
WALLACE,Kendall   79 80 78   237    +21   61st
LANG,Hogan   80 81 82   243    +27   62nd
RATLIFF,Camron   84 97 89   270    +54   63rd
BURNETT,Alex   112 101 wd   213

3/15-16/2021 -- Bash at the Beach
Surf Golf & Beach Club -- North Myrtle Beach, S.C.
Par 72, 6817 yards -- 11 teams, 61 players
NC Central   316 324 337   977    +113   11th
BARBARE,Daniel   73 75 81   229    +13   38th
WALLACE,Kendall   80 84 86   250    +34   55th
LANG,Hogan   87 83 81   251    +35   56th
MORSE,Trey   84 82 89   255    +39   57th
RATLIFF,Camron   79 90 89   258    +42   58th

3/22-23/2021 -- ECU Intercollegiate
Brook Valley CC -- Greenville, N.C.
Par 72 -- 13 teams, 73 players
NC Central   312 331 311   954    +90   13th
BARBARE,Daniel   73 76 73   222    +6   t-26th
WALLACE,Kendall   79 88 77   244    +28   66th
MORSE,Trey   79 79 92   250    +34   71st
JACKSON,Travis   84 93 76   253    +37   72nd
LANG,Hogan   81 88 85   254    +38   73rd

3/29-30/2021 -- HBCU Invitational
Eagle Ridge GC -- Raleigh, N.C.
Par 71, 6904 yards -- 4 teams, 20 players
NC Central   308 303   611    +43   t-3rd
BARBARE,Daniel   75 70   145    +3   6th
LANG,Hogan   72 75   147    +5   t-8th
MORSE,Trey   79 77   156    +14   t-14th
WALLACE,Kendall   82 81   163    +21   18th
BURNETT,Alex   107 97   204    +62   20th

4/19-20/2021 -- MEAC Championship
Bryan Park GC (Champions Course) -- Greensboro, N.C.
Par 72 -- 4 teams, 20 players
NC Central   330 314 327   971    +107   4th
BARBARE,Daniel   78 74 81   233    +17   10th
MORSE,Trey   84 74 82   240    +24   t-15th
LANG,Hogan   84 88 76   248    +32   17th
WALLACE,Kendall   84 82 88   254    +38   18th
JACKSON,Travis   86 84 90   260    +44   20th

5/3-5/2021 -- PGA WORKS Collegiate Championship
TPC Sawgrass -- Ponte Vedra Beach, Fla.
Par 72, 6864 yards -- 9 teams, 45 players
NC Central   340 311 347   998    +134   9th
BARBARE,Daniel   76 71 81   228    +12   t-3rd
MORSE,Trey   85 79 87   251    +35   t-34th
JACKSON,Travis   88 79 91   258    +42   t-40th
WALLACE,Kendall   92 84 88   264    +48   42nd
LANG,Hogan   91 82 95   268    +52   44th

# Indicates individual player