| BARBARE,Daniel |
| BURNETT,Alex |
| JACKSON,Travis |
| LANG,Hogan |
| MORSE,Trey |
| RATLIFF,Camron |
| STREPAY,Hollan |
| WALLACE,Kendall |
|
BARBARE,Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Raines Company Intercollegiate | 2/6-7/2021 | 3 | 78-76-81=235 | +19 | 60th/64 | 4-59 |
| Bash at the Beach | 3/15-16/2021 | 3 | 73-75-81=229 | +13 | 38th/61 | 23-37 |
| ECU Intercollegiate | 3/22-23/2021 | 3 | 73-76-73=222 | +6 | t-26th/73 | 47-25 |
| HBCU Invitational | 3/29-30/2021 | 2 | 75-70=145 | +3 | 6th/20 | 14-5 |
| MEAC Championship | 4/19-20/2021 | 3 | 78-74-81=233 | +17 | 10th/20 | 10-9 |
| PGA WORKS Collegiate Championship | 5/3-5/2021 | 3 | 76-71-81=228 | +12 | t-3rd/45 | 42-2 |
| SEASON TOTALS | 17 | 1292 Avg. 76.0 | +4 | - | 140-137 | |
|
BURNETT,Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Raines Company Intercollegiate | 2/6-7/2021 | 3 | 112-101--4=213 | +69 | 64th/64 | 0-63 |
| HBCU Invitational | 3/29-30/2021 | 2 | 107-97=204 | +62 | 20th/20 | 0-19 |
| SEASON TOTALS | 4 | 417 Avg. 104.3 | +33 | - | 0-82 | |
|
JACKSON,Travis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ECU Intercollegiate | 3/22-23/2021 | 3 | 84-93-76=253 | +37 | 72nd/73 | 1-71 |
| MEAC Championship | 4/19-20/2021 | 3 | 86-84-90=260 | +44 | 20th/20 | 0-19 |
| PGA WORKS Collegiate Championship | 5/3-5/2021 | 3 | 88-79-91=258 | +42 | t-40th/45 | 5-39 |
| SEASON TOTALS | 9 | 771 Avg. 85.7 | +14 | - | 6-129 | |
|
LANG,Hogan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Raines Company Intercollegiate | 2/6-7/2021 | 3 | 80-81-82=243 | +27 | 62nd/64 | 2-61 |
| Bash at the Beach | 3/15-16/2021 | 3 | 87-83-81=251 | +35 | 56th/61 | 5-55 |
| ECU Intercollegiate | 3/22-23/2021 | 3 | 81-88-85=254 | +38 | 73rd/73 | 0-72 |
| HBCU Invitational | 3/29-30/2021 | 2 | 72-75=147 | +5 | t-8th/20 | 12-7 |
| MEAC Championship | 4/19-20/2021 | 3 | 84-88-76=248 | +32 | 17th/20 | 3-16 |
| PGA WORKS Collegiate Championship | 5/3-5/2021 | 3 | 91-82-95=268 | +52 | 44th/45 | 1-43 |
| SEASON TOTALS | 17 | 1411 Avg. 83.0 | +11 | - | 23-254 | |
|
MORSE,Trey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Raines Company Intercollegiate | 2/6-7/2021 | 3 | 79-73-81=233 | +17 | 58th/64 | 6-57 |
| Bash at the Beach | 3/15-16/2021 | 3 | 84-82-89=255 | +39 | 57th/61 | 4-56 |
| ECU Intercollegiate | 3/22-23/2021 | 3 | 79-79-92=250 | +34 | 71st/73 | 2-70 |
| HBCU Invitational | 3/29-30/2021 | 2 | 79-77=156 | +14 | t-14th/20 | 6-13 |
| MEAC Championship | 4/19-20/2021 | 3 | 84-74-82=240 | +24 | t-15th/20 | 5-14 |
| PGA WORKS Collegiate Championship | 5/3-5/2021 | 3 | 85-79-87=251 | +35 | t-34th/45 | 11-33 |
| SEASON TOTALS | 17 | 1385 Avg. 81.5 | +10 | - | 34-243 | |
|
RATLIFF,Camron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Raines Company Intercollegiate | 2/6-7/2021 | 3 | 84-97-89=270 | +54 | 63rd/64 | 1-62 |
| Bash at the Beach | 3/15-16/2021 | 3 | 79-90-89=258 | +42 | 58th/61 | 3-57 |
| SEASON TOTALS | 6 | 528 Avg. 88.0 | +16 | - | 4-119 | |
|
STREPAY,Hollan (dnc) |
|
WALLACE,Kendall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Raines Company Intercollegiate | 2/6-7/2021 | 3 | 79-80-78=237 | +21 | 61st/64 | 3-60 |
| Bash at the Beach | 3/15-16/2021 | 3 | 80-84-86=250 | +34 | 55th/61 | 6-54 |
| ECU Intercollegiate | 3/22-23/2021 | 3 | 79-88-77=244 | +28 | 66th/73 | 7-65 |
| HBCU Invitational | 3/29-30/2021 | 2 | 82-81=163 | +21 | 18th/20 | 2-17 |
| MEAC Championship | 4/19-20/2021 | 3 | 84-82-88=254 | +38 | 18th/20 | 2-17 |
| PGA WORKS Collegiate Championship | 5/3-5/2021 | 3 | 92-84-88=264 | +48 | 42nd/45 | 3-41 |
| SEASON TOTALS | 17 | 1412 Avg. 83.1 | +11 | - | 23-254 | |