2020-21 North Carolina Central University Golf
2/6-7/2021 -- Raines Company Intercollegiate

2/6-7/2021 -- Raines Company Intercollegiate
Country Club of South Carolina -- Florence, S.C.
Par 72 -- 10 teams, 64 players

NC Central   316 310 322   948    +84   10th
MORSE,Trey   79 73 81   233    +17   58th
BARBARE,Daniel   78 76 81   235    +19   60th
WALLACE,Kendall   79 80 78   237    +21   61st
LANG,Hogan   80 81 82   243    +27   62nd
RATLIFF,Camron   84 97 89   270    +54   63rd
BURNETT,Alex   112 101 wd   213

# Indicates individual player