| BARBARE,Daniel |
| LANG,Hogan |
| RATLIFF,Camron |
| STREPAY,Hollan |
|
BARBARE,Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| HBCU Hall of Fame Invitational | 9/27-28/19 | 2 | 77-75=152 | +8 | t-17th/47 | 30-16 |
| UMES Collegiate Challenge | 10/15-16/19 | 3 | 73--4--4=73 | +1 | 0-0 | |
| SEASON TOTALS | 3 | 225 Avg. 75.0 | +3 | - | 30-16 | |
|
LANG,Hogan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| HBCU Hall of Fame Invitational | 9/27-28/19 | 2 | 87-87=174 | +30 | 41st/47 | 6-40 |
| UMES Collegiate Challenge | 10/15-16/19 | 3 | 81-78-82=241 | +25 | t-13th/25 | 12-12 |
| SEASON TOTALS | 5 | 415 Avg. 83.0 | +11 | - | 18-52 | |
|
RATLIFF,Camron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| HBCU Hall of Fame Invitational | 9/27-28/19 | 2 | 85-85=170 | +26 | t-39th/47 | 8-38 |
| UMES Collegiate Challenge | 10/15-16/19 | 3 | 90-87-88=265 | +49 | 19th/25 | 6-18 |
| SEASON TOTALS | 5 | 435 Avg. 87.0 | +15 | - | 14-56 | |
|
STREPAY,Hollan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UMES Collegiate Challenge | 10/15-16/19 | 3 | 146--4-129=275 | +131 | 0-0 | |
| SEASON TOTALS | 2 | 275 Avg. 137.5 | +66 | - | 0-0 | |