2018-19 North Carolina Central University Golf
Team Results

9/28-29/2018 -- HBCU Invitational
Summer Grove Golf Club -- Atlanta, Ga.
Par 72, 6954 yards -- 8 teams, 47 players
N.C. Central   348 361   709    +133   8th
BRADLEY,Samuel   71 75   146    +2   t-7th
BARBARE,Daniel   81 83   164    +20   t-37th
RATLIFF,Camron   95 87   182    +38   43rd
JACKSON,Marcus   101 116   217    +73   45th

10/16-17/2018 -- MDES Collegiate Challenge
Ocean City Golf Club -- Berlin, Md.
Par 72, 6624 yards -- 6 teams, 30 players
N.C. Central   358 336 332   1026    +162   6th
BARBARE,Daniel   80 73 73   226    +10   9th
BRADLEY,Samuel   80 80 78   238    +22   16th
RATLIFF,Camron   93 91 88   272    +56   24th
YOUNG,Joshua   105 92 93   290    +74   27th
JACKSON,Marcus   115 95 113   323    +107   29th

10/29-30/2018 -- SSU Tiger Fall Invitational
Crosswinds Golf Club -- Savannah, Ga.
Par 72, 6750 yards -- 7 teams, 39 players
N.C. Central   355 341 391   1087    +223   7th
BARBARE,Daniel   85 74 86   245    +29   t-23rd
BRADLEY,Samuel   79 77 89   245    +29   t-23rd
YOUNG,Joshua   91 97 105   293    +77   34th
JACKSON,Marcus   104 98 111   313    +97   36th
RATLIFF,Camron   100 93 wd   193

3/17-18/2019 -- Cape Fear National Intercollegiate
Cape Fear National Golf Club -- Leland, N.C.
Par 72, 6850 yards -- 9 teams, 50 players
N.C. Central   387 356 357   1100    +236   9th
BARBARE,Daniel   86 78 78   242    +26   t-26th
BRADLEY,Samuel   85 82 83   250    +34   35th
RATLIFF,Camron   97 98 97   292    +76   47th
YOUNG,Joshua   119 98 99   316    +100   48th
STREPAY,Hollan  

4/6-7/2019 -- FAMU Spring Invitational
St. James Bay Golf Club -- Carrabelle, Fla.
Par 72, 6740 yards -- 9 teams, 50 players
N.C. Central   333 351   684    +108   8th
BRADLEY,Samuel   72 77   149    +5   7th
BARBARE,Daniel   72 79   151    +7   t-10th
RATLIFF,Camron   89 99   188    +44   t-43rd
YOUNG,Joshua   100 96   196    +52   45th
STREPAY,Hollan  

4/29-30/2019 -- MEAC Championship
Crosswinds Golf Club -- Savannah, Ga.
Par 72, 6750 yards -- 6 teams, 30 players
N.C. Central   330 345 340   1015    +151   6th
BRADLEY,Samuel   73 78 73   224    +8   t-10th
BARBARE,Daniel   74 78 82   234    +18   22nd
RATLIFF,Camron   89 86 85   260    +44   26th
YOUNG,Joshua   94 103 100   297    +81   27th
STREPAY,Hollan  

5/11-13/2019 -- PGA WORKS Collegiate Championship
The PGA Club - Wanamaker -- Port St. Lucie, Fla.
Par 72 -- 10 teams, 50 players
N.C. Central   345 334   679    +103   10th
BARBARE,Daniel   75 73   148    +4   7th
BRADLEY,Samuel   85 76   161    +17   t-30th
RATLIFF,Camron   87 90   177    +33   t-44th
YOUNG,Joshua   98 95   193    +49   46th
STREPAY,Hollan  

# Indicates individual player