2018-19 North Carolina Central University Golf
Individual Results

BARBARE,Daniel
BRADLEY,Samuel
JACKSON,Marcus
RATLIFF,Camron
STREPAY,Hollan
YOUNG,Joshua

 


 BARBARE,Daniel
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/28-29/2018 2 81-83=164   +20   t-37th/47 10-36
MDES Collegiate Challenge 10/16-17/2018 3 80-73-73=226   +10   9th/30 21-8
SSU Tiger Fall Invitational 10/29-30/2018 3 85-74-86=245   +29   t-23rd/39 16-22
Cape Fear National Intercollegiate 3/17-18/2019 3 86-78-78=242   +26   t-26th/50 24-25
FAMU Spring Invitational 4/6-7/2019 2 72-79=151   +7   t-10th/50 40-9
MEAC Championship 4/29-30/2019 3 74-78-82=234   +18   22nd/30 8-21
PGA WORKS Collegiate Championship 5/11-13/2019 2 75-73=148   +4   7th/50 43-6
SEASON TOTALS 18 1410 Avg. 78.3 +6 - 162-127

 


 BRADLEY,Samuel
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/28-29/2018 2 71-75=146   +2   t-7th/47 40-6
MDES Collegiate Challenge 10/16-17/2018 3 80-80-78=238   +22   16th/30 14-15
SSU Tiger Fall Invitational 10/29-30/2018 3 79-77-89=245   +29   t-23rd/39 16-22
Cape Fear National Intercollegiate 3/17-18/2019 3 85-82-83=250   +34   35th/50 15-34
FAMU Spring Invitational 4/6-7/2019 2 72-77=149   +5   7th/50 43-6
MEAC Championship 4/29-30/2019 3 73-78-73=224   +8   t-10th/30 20-9
PGA WORKS Collegiate Championship 5/11-13/2019 2 85-76=161   +17   t-30th/50 20-29
SEASON TOTALS 18 1413 Avg. 78.5 +7 - 168-121

 


 JACKSON,Marcus
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/28-29/2018 2 101-116=217   +73   45th/47 2-44
MDES Collegiate Challenge 10/16-17/2018 3 115-95-113=323   +107   29th/30 1-28
SSU Tiger Fall Invitational 10/29-30/2018 3 104-98-111=313   +97   36th/39 3-35
SEASON TOTALS 8 853 Avg. 106.6 +35 - 6-107

 


 RATLIFF,Camron
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Invitational 9/28-29/2018 2 95-87=182   +38   43rd/47 4-42
MDES Collegiate Challenge 10/16-17/2018 3 93-91-88=272   +56   24th/30 6-23
SSU Tiger Fall Invitational 10/29-30/2018 3 100-93--4=193   +49    0-0
Cape Fear National Intercollegiate 3/17-18/2019 3 97-98-97=292   +76   47th/50 3-46
FAMU Spring Invitational 4/6-7/2019 2 89-99=188   +44   t-43rd/50 7-42
MEAC Championship 4/29-30/2019 3 89-86-85=260   +44   26th/30 4-25
PGA WORKS Collegiate Championship 5/11-13/2019 2 87-90=177   +33   t-44th/50 6-43
SEASON TOTALS 17 1564 Avg. 92.0 +20 - 30-221

 


 STREPAY,Hollan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cape Fear National Intercollegiate 3/17-18/2019 3 0-0-0=0   E    0-0
FAMU Spring Invitational 4/6-7/2019 2 0-0=0   E    0-0
MEAC Championship 4/29-30/2019 3 0-0-0=0   E    0-0
PGA WORKS Collegiate Championship 5/11-13/2019 2 0-0=0   E    0-0
SEASON TOTALS 0 0 Avg. 0.0 - - 0-0

 


 YOUNG,Joshua
 

Tournament Date(s) Rounds Scores Par Rank W-L
MDES Collegiate Challenge 10/16-17/2018 3 105-92-93=290   +74   27th/30 3-26
SSU Tiger Fall Invitational 10/29-30/2018 3 91-97-105=293   +77   34th/39 5-33
Cape Fear National Intercollegiate 3/17-18/2019 3 119-98-99=316   +100   48th/50 2-47
FAMU Spring Invitational 4/6-7/2019 2 100-96=196   +52   45th/50 5-44
MEAC Championship 4/29-30/2019 3 94-103-100=297   +81   27th/30 3-26
PGA WORKS Collegiate Championship 5/11-13/2019 2 98-95=193   +49   46th/50 4-45
SEASON TOTALS 16 1585 Avg. 99.1 +27 - 22-221