2018-19 North Carolina Central University Golf
10/16-17/2018 -- MDES Collegiate Challenge

10/16-17/2018 -- MDES Collegiate Challenge
Ocean City Golf Club -- Berlin, Md.
Par 72, 6624 yards -- 6 teams, 30 players

N.C. Central   358 336 332   1026    +162   6th
BARBARE,Daniel   80 73 73   226    +10   9th
BRADLEY,Samuel   80 80 78   238    +22   16th
RATLIFF,Camron   93 91 88   272    +56   24th
YOUNG,Joshua   105 92 93   290    +74   27th
JACKSON,Marcus   115 95 113   323    +107   29th

# Indicates individual player