2017-18 North Carolina Central University Golf
Team Results

9/25-26/2017 -- Hampton U. Invitational
Sleepy Hole Golf Course -- Suffolk ,Va.
Par 72, 7007 yards -- 4 teams, 19 players
 
N.C. Central University   316 312 310   938    +74   1st
BOHANNON,Jordan   75 74 74   223    +7   1st
LEWIS,Zane   77 75 76   228    +12   2nd
BRADLEY,Samuel   80 81 78   239    +23   7th
CORLEY,Nathan   84 82 82   248    +32   t-13th

9/29-30/2017 -- HBCU Invitational
Heritage Golf Links -- Tucker, Ga.
Par 71, 6344 yards -- 18 teams, 95 players
N.C. Central University   310 301   611    +43   6th
BOHANNON,Jordan   74 72   146    +4   t-8th
LEWIS,Zane   75 72   147    +5   t-11th
BRADLEY,Samuel   76 75   151    +9   t-25th
CORLEY,Nathan   85 82   167    +25   63rd

10/17-18/2017 -- Md. Eastern Shore Collegiate Challenge
Ocean City Golf Club -- Berlin, Md.
Par 72, 6581 yards -- 5 teams, 25 players
 
N.C. Central University   297 316 303   916    +52   3rd
BOHANNON,Jordan   73 68 76   217    +1   2nd
BRADLEY,Samuel   73 72 78   223    +7   t-5th
CORLEY,Nathan   79 81 81   241    +25   19th
HOPKINS,Ellington   101 95 94   290    +74   24th
LEWIS,Zane   72 dq 68   140

10/30-31/2017 -- Savannah State Tiger Fall Invitational
Crosswonds Golf Club -- Savannah, Ga.
Par 72, 6750 yards -- 7 teams, 43 players
N.C. Central University   312 304 308   924    +60   4th
LEWIS,Zane   70 71 71   212    -4   3rd
BOHANNON,Jordan   74 73 74   221    +5   9th
BRADLEY,Samuel   82 78 78   238    +22   26th
CORLEY,Nathan   86 82 85   253    +37   36th
HOPKINS,Ellington   112 107 97   316    +100   41st

3/11-12/2018 -- Cape Fear National Intercollegiate
Cape Fear National -- Leland, N.C.
Par 72, 6850 yards -- 13 teams, 76 players
N.C. Central University   321 316 326   963    +99   10th
LEWIS,Zane   76 71 75   222    +6   15th
BOHANNON,Jordan   75 75 79   229    +13   t-31st
BRADLEY,Samuel   79 82 84   245    +29   t-62nd
CORLEY,Nathan   91 88 88   267    +51   72nd
JACKSON,Marcus   122 126 114   362    +146   74th

3/30-31/2018 -- Manor Intercollegiate
The Manor Golf Club -- Farmville, Va.
Par 72 -- 13 teams, 69 players
N.C. Central University   314 321 313   948    +84   9th
BOHANNON,Jordan   73 75 73   221    +5   7th
LEWIS,Zane   74 71 78   223    +7   8th
BRADLEY,Samuel   81 86 81   248    +32   t-59th
CORLEY,Nathan   86 89 81   256    +40   t-64th
JACKSON,Marcus   114 121 120   355    +139   69th

4/2/2018 -- BCGCA Invitational
Eagle Ridge Golf Club -- Raleigh, N.C.
Par 71, 6904 yards -- 3 teams, 15 players
N.C. Central University   305 310   615    +47   2nd
BOHANNON,Jordan   73 73   146    +4   1st
LEWIS,Zane   70 78   148    +6   2nd
BRADLEY,Samuel   82 78   160    +18   9th
CORLEY,Nathan   80 81   161    +19   10th
JACKSON,Marcus   111 112   223    +81   15th

4/3/2018 -- East Coast Collegiate
Eagle Ridge Golf Club -- Raleigh, N.C.
Par 71, 6904 yards -- 3 teams, 15 players
N.C. Central University     322    +38   3rd
BOHANNON,Jordan     73    +2   t-2nd
LEWIS,Zane     78    +7   t-7th
CORLEY,Nathan     82    +11   11th
BRADLEY,Samuel     89    +18   t-12th
JACKSON,Marcus     105    +34   15th

4/19-21/2018 -- MEAC Championship
Crosswinds Golf Club -- Savannah, Ga.
Par 72, 6750 yards -- 8 teams, 39 players
N.C. Central University   315 324 307   946    +82   5th
LEWIS,Zane   76 78 72   226    +10   9th
BOHANNON,Jordan   74 81 73   228    +12   t-10th
BRADLEY,Samuel   80 78 74   232    +16   t-20th
CORLEY,Nathan   85 87 88   260    +44   32nd
JACKSON,Marcus   104 110 110   324    +108   38th

5/11-13/2018 -- PGA Minority Collegiate Championship
The PGA Golf Club -- Port St. Lucie, Fla.
Par 72, 6854 yards -- 9 teams, 44 players
N.C. Central University   322 312 346   980    +116   9th
BOHANNON,Jordan   75 72 77   224    +8   t-7th
LEWIS,Zane   80 76 77   233    +17   t-18th
BRADLEY,Samuel   85 79 83   247    +31   t-33rd
JACKSON,Marcus   109 108 109   326    +110   41st
CORLEY,Nathan   82 85 dq   167

# Indicates individual player