2017-18 North Carolina Central University Golf
Individual Results

BOHANNON,Jordan
BRADLEY,Samuel
CORLEY,Nathan
HOPKINS,Ellington
JACKSON,Marcus
LEWIS,Zane

 


 BOHANNON,Jordan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hampton U. Invitational 9/25-26/2017 3 75-74-74=223   +7   1st/19 18-0
HBCU Invitational 9/29-30/2017 2 74-72=146   +4   t-8th/95 87-7
Md. Eastern Shore Collegiate Challenge 10/17-18/2017 3 73-68-76=217   +1   2nd/25 23-1
Savannah State Tiger Fall Invitational 10/30-31/2017 3 74-73-74=221   +5   9th/43 34-8
Cape Fear National Intercollegiate 3/11-12/2018 3 75-75-79=229   +13   t-31st/76 45-30
Manor Intercollegiate 3/30-31/2018 3 73-75-73=221   +5   7th/69 62-6
BCGCA Invitational 4/2/2018 2 73-73=146   +4   1st/15 14-0
East Coast Collegiate 4/3/2018 1 73   +2   t-2nd/15 13-1
MEAC Championship 4/19-21/2018 3 74-81-73=228   +12   t-10th/39 29-9
PGA Minority Collegiate Championship 5/11-13/2018 3 75-72-77=224   +8   t-7th/44 37-6
SEASON TOTALS 26 1928 Avg. 74.2 +2 - 362-68

 


 BRADLEY,Samuel
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hampton U. Invitational 9/25-26/2017 3 80-81-78=239   +23   7th/19 12-6
HBCU Invitational 9/29-30/2017 2 76-75=151   +9   t-25th/95 70-24
Md. Eastern Shore Collegiate Challenge 10/17-18/2017 3 73-72-78=223   +7   t-5th/25 20-4
Savannah State Tiger Fall Invitational 10/30-31/2017 3 82-78-78=238   +22   26th/43 17-25
Cape Fear National Intercollegiate 3/11-12/2018 3 79-82-84=245   +29   t-62nd/76 14-61
Manor Intercollegiate 3/30-31/2018 3 81-86-81=248   +32   t-59th/69 10-58
BCGCA Invitational 4/2/2018 2 82-78=160   +18   9th/15 6-8
East Coast Collegiate 4/3/2018 1 89   +18   t-12th/15 3-11
MEAC Championship 4/19-21/2018 3 80-78-74=232   +16   t-20th/39 19-19
PGA Minority Collegiate Championship 5/11-13/2018 3 85-79-83=247   +31   t-33rd/44 11-32
SEASON TOTALS 26 2072 Avg. 79.7 +8 - 182-248

 


 CORLEY,Nathan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hampton U. Invitational 9/25-26/2017 3 84-82-82=248   +32   t-13th/19 6-12
HBCU Invitational 9/29-30/2017 2 85-82=167   +25   63rd/95 32-62
Md. Eastern Shore Collegiate Challenge 10/17-18/2017 3 79-81-81=241   +25   19th/25 6-18
Savannah State Tiger Fall Invitational 10/30-31/2017 3 86-82-85=253   +37   36th/43 7-35
Cape Fear National Intercollegiate 3/11-12/2018 3 91-88-88=267   +51   72nd/76 4-71
Manor Intercollegiate 3/30-31/2018 3 86-89-81=256   +40   t-64th/69 5-63
BCGCA Invitational 4/2/2018 2 80-81=161   +19   10th/15 5-9
East Coast Collegiate 4/3/2018 1 82   +11   11th/15 4-10
MEAC Championship 4/19-21/2018 3 85-87-88=260   +44   32nd/39 7-31
PGA Minority Collegiate Championship 5/11-13/2018 3 82-85--3=167   +23   t-44th/44 0-43
SEASON TOTALS 25 2102 Avg. 84.1 +12 - 76-354

 


 HOPKINS,Ellington
 

Tournament Date(s) Rounds Scores Par Rank W-L
Md. Eastern Shore Collegiate Challenge 10/17-18/2017 3 101-95-94=290   +74   24th/25 1-23
Savannah State Tiger Fall Invitational 10/30-31/2017 3 112-107-97=316   +100   41st/43 2-40
SEASON TOTALS 6 606 Avg. 101.0 +29 - 3-63

 


 JACKSON,Marcus
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cape Fear National Intercollegiate 3/11-12/2018 3 122-126-114=362   +146   74th/76 2-73
Manor Intercollegiate 3/30-31/2018 3 114-121-120=355   +139   69th/69 0-68
BCGCA Invitational 4/2/2018 2 111-112=223   +81   15th/15 0-14
East Coast Collegiate 4/3/2018 1 105   +34   15th/15 0-14
MEAC Championship 4/19-21/2018 3 104-110-110=324   +108   38th/39 1-37
PGA Minority Collegiate Championship 5/11-13/2018 3 109-108-109=326   +110   41st/44 3-40
SEASON TOTALS 15 1695 Avg. 113.0 +41 - 6-246

 


 LEWIS,Zane
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hampton U. Invitational 9/25-26/2017 3 77-75-76=228   +12   2nd/19 17-1
HBCU Invitational 9/29-30/2017 2 75-72=147   +5   t-11th/95 84-10
Md. Eastern Shore Collegiate Challenge 10/17-18/2017 3 72--3-68=140   -4    0-0
Savannah State Tiger Fall Invitational 10/30-31/2017 3 70-71-71=212   -4   3rd/43 40-2
Cape Fear National Intercollegiate 3/11-12/2018 3 76-71-75=222   +6   15th/76 61-14
Manor Intercollegiate 3/30-31/2018 3 74-71-78=223   +7   8th/69 61-7
BCGCA Invitational 4/2/2018 2 70-78=148   +6   2nd/15 13-1
East Coast Collegiate 4/3/2018 1 78   +7   t-7th/15 8-6
MEAC Championship 4/19-21/2018 3 76-78-72=226   +10   9th/39 30-8
PGA Minority Collegiate Championship 5/11-13/2018 3 80-76-77=233   +17   t-18th/44 26-17
SEASON TOTALS 25 1857 Avg. 74.3 +2 - 340-66