| N.C. Central University | 312 | 304 | 308 | 924 | +60 | 4th |
| LEWIS,Zane | 70 | 71 | 71 | 212 | -4 | 3rd |
| BOHANNON,Jordan | 74 | 73 | 74 | 221 | +5 | 9th |
| BRADLEY,Samuel | 82 | 78 | 78 | 238 | +22 | 26th |
| CORLEY,Nathan | 86 | 82 | 85 | 253 | +37 | 36th |
| HOPKINS,Ellington | 112 | 107 | 97 | 316 | +100 | 41st |
# Indicates individual player