| N.C. Central University | 315 | 324 | 307 | 946 | +82 | 5th |
| LEWIS,Zane | 76 | 78 | 72 | 226 | +10 | 9th |
| BOHANNON,Jordan | 74 | 81 | 73 | 228 | +12 | t-10th |
| BRADLEY,Samuel | 80 | 78 | 74 | 232 | +16 | t-20th |
| CORLEY,Nathan | 85 | 87 | 88 | 260 | +44 | 32nd |
| JACKSON,Marcus | 104 | 110 | 110 | 324 | +108 | 38th |
# Indicates individual player