| N.C. Central University | 314 | 321 | 313 | 948 | +84 | 9th |
| BOHANNON,Jordan | 73 | 75 | 73 | 221 | +5 | 7th |
| LEWIS,Zane | 74 | 71 | 78 | 223 | +7 | 8th |
| BRADLEY,Samuel | 81 | 86 | 81 | 248 | +32 | t-59th |
| CORLEY,Nathan | 86 | 89 | 81 | 256 | +40 | t-64th |
| JACKSON,Marcus | 114 | 121 | 120 | 355 | +139 | 69th |
# Indicates individual player