2016-17 North Carolina Central University
Team Results

9/23-24/2016 -- National HBCU Hall of Fame Invitational
Browns Mill Golf Club -- Atlanta, Ga.
Par 72, 6539 yards -- 12 teams, 69 players
N.C. Central University   295 297   592    +16   4th
TATE,Sumner   71 71   142    -2   t-5th
BOHANNON,Jordan   72 71   143    -1   t-7th
LEWIS,Zane   75 77   152    +8   t-28th
BRADLEY,Samuel   77 78   155    +11   t-38th
CORLEY,Nathan   80 81   161    +17   t-51st

10/10-11/2016 -- Donald Ross Intercollegiate
Mimosa Hills Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 10 teams, 57 players
N.C. Central University   308 305 300   913    +73   10th
BOHANNON,Jordan   69 74 74   217    +7   18th
LEWIS,Zane   76 75 80   231    +21   t-49th
BRADLEY,Samuel   83 79 70   232    +22   t-51st
TATE,Sumner   80 77 76   233    +23   t-54th
CORLEY,Nathan   86 87 86   259    +49   57th

10/16-17/2016 -- Md. Eastern Shore Collegiate Challenge
The Ocean City Golf Club -- Berlin, Md.
Par 72, 6701 yards -- 5 teams, 27 players
N.C. Central University   297 307 313   917    +53   2nd
BOHANNON,Jordan   72 74 76   222    +6   1st
LEWIS,Zane   75 77 81   233    +17   t-8th
TATE,Sumner   76 81 76   233    +17   10th
BRADLEY,Samuel   74 80 80   234    +18   11th
CORLEY,Nathan   77 76 88   241    +25   19th

10/30-11/1/2016 -- SSU Tiger Fall Invitational
Crosswinds Golf Club -- Savannah, Ga.
Par 72 -- 6 teams, 40 players
N.C. Central University   304 311 308   923    +59   t-3rd
BOHANNON,Jordan   73 77 79   229    +13   t-9th
LEWIS,Zane   74 77 79   230    +14   11th
BRADLEY,Samuel   79 78 74   231    +15   t-12th
TATE,Sumner   81 79 76   236    +20   21st
CORLEY,Nathan   78 dq dq   78

3/19-20/2017 -- Cape Fear National Intercollegiate
Cape Fear National -- Wilmington, N.C.
Par 72 -- 16 teams, 95 players
N.C. Central University   330 314 311   955    +91   12th
BOHANNON,Jordan   77 78 75   230    +14   t-28th
LEWIS,Zane   82 80 73   235    +19   t-44th
BRADLEY,Samuel   84 82 76   242    +26   t-64th
CORLEY,Nathan   87 78 87   252    +36   t-83rd
TATE,Sumner   88 78 88   254    +38   85th

4/1-2/2017 -- Manor Intercollegiate
The Manor Golf Club -- Farmville, Va.
Par 72 -- 16 teams, 89 players
N.C. Central University   322 313 296   931    +67   t-14th
LEWIS,Zane   76 75 69   220    +4   t-16th
BOHANNON,Jordan   79 74 70   223    +7   t-29th
BRADLEY,Samuel   84 81 76   241    +25   t-77th
CORLEY,Nathan   83 84 81   248    +32   t-84th
TATE,Sumner   87 83 88   258    +42   t-88th

4/26-28/2017 -- MEAC Championship
Crosswinds Golf Club -- Savannah, Ga.
Par 72 -- 7 teams, 35 players
N.C. Central University   298 307 301   906    +42   4th
BRADLEY,Samuel   75 71 76   222    +6   12th
BOHANNON,Jordan   75 75 75   225    +9   15th
LEWIS,Zane   73 78 77   228    +12   18th
TATE,Sumner   75 85 73   233    +17   21st
CORLEY,Nathan   82 83 79   244    +28   28th

5/12-14/2017 -- PGA Minority Collegiate Championship
The PGA Club -- Port St. Lucie, Fla.
Par 72 -- 9 teams, 43 players
N.C. Central University   313 305 314   932    +68   5th
BOHANNON,Jordan   77 75 73   225    +9   10th
BRADLEY,Samuel   77 76 78   231    +15   t-14th
LEWIS,Zane   81 75 79   235    +19   t-22nd
TATE,Sumner   80 79 84   243    +27   28th
CORLEY,Nathan   79 81 84   244    +28   t-29th

# Indicates individual player