2016-17 North Carolina Central University
Individual Results

BOHANNON,Jordan
BRADLEY,Samuel
CORLEY,Nathan
LEWIS,Zane
TATE,Sumner

 


 BOHANNON,Jordan
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/23-24/2016 2 72-71=143   -1   t-7th/69 62-6
Donald Ross Intercollegiate 10/10-11/2016 3 69-74-74=217   +7   18th/57 39-17
Md. Eastern Shore Collegiate Challenge 10/16-17/2016 3 72-74-76=222   +6   1st/27 26-0
SSU Tiger Fall Invitational 10/30-11/1/2016 3 73-77-79=229   +13   t-9th/40 31-8
Cape Fear National Intercollegiate 3/19-20/2017 3 77-78-75=230   +14   t-28th/95 67-27
Manor Intercollegiate 4/1-2/2017 3 79-74-70=223   +7   t-29th/89 60-28
MEAC Championship 4/26-28/2017 3 75-75-75=225   +9   15th/35 20-14
PGA Minority Collegiate Championship 5/12-14/2017 3 77-75-73=225   +9   10th/43 33-9
SEASON TOTALS 23 1714 Avg. 74.5 +3 - 338-109

 


 BRADLEY,Samuel
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/23-24/2016 2 77-78=155   +11   t-38th/69 31-37
Donald Ross Intercollegiate 10/10-11/2016 3 83-79-70=232   +22   t-51st/57 6-50
Md. Eastern Shore Collegiate Challenge 10/16-17/2016 3 74-80-80=234   +18   11th/27 16-10
SSU Tiger Fall Invitational 10/30-11/1/2016 3 79-78-74=231   +15   t-12th/40 28-11
Cape Fear National Intercollegiate 3/19-20/2017 3 84-82-76=242   +26   t-64th/95 31-63
Manor Intercollegiate 4/1-2/2017 3 84-81-76=241   +25   t-77th/89 12-76
MEAC Championship 4/26-28/2017 3 75-71-76=222   +6   12th/35 23-11
PGA Minority Collegiate Championship 5/12-14/2017 3 77-76-78=231   +15   t-14th/43 29-13
SEASON TOTALS 23 1788 Avg. 77.7 +6 - 176-271

 


 CORLEY,Nathan
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/23-24/2016 2 80-81=161   +17   t-51st/69 18-50
Donald Ross Intercollegiate 10/10-11/2016 3 86-87-86=259   +49   57th/57 0-56
Md. Eastern Shore Collegiate Challenge 10/16-17/2016 3 77-76-88=241   +25   19th/27 8-18
SSU Tiger Fall Invitational 10/30-11/1/2016 3 78--3--3=78   +6   40th/40 0-39
Cape Fear National Intercollegiate 3/19-20/2017 3 87-78-87=252   +36   t-83rd/95 12-82
Manor Intercollegiate 4/1-2/2017 3 83-84-81=248   +32   t-84th/89 5-83
MEAC Championship 4/26-28/2017 3 82-83-79=244   +28   28th/35 7-27
PGA Minority Collegiate Championship 5/12-14/2017 3 79-81-84=244   +28   t-29th/43 14-28
SEASON TOTALS 21 1727 Avg. 82.2 +11 - 64-383

 


 LEWIS,Zane
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/23-24/2016 2 75-77=152   +8   t-28th/69 41-27
Donald Ross Intercollegiate 10/10-11/2016 3 76-75-80=231   +21   t-49th/57 8-48
Md. Eastern Shore Collegiate Challenge 10/16-17/2016 3 75-77-81=233   +17   t-8th/27 19-7
SSU Tiger Fall Invitational 10/30-11/1/2016 3 74-77-79=230   +14   11th/40 29-10
Cape Fear National Intercollegiate 3/19-20/2017 3 82-80-73=235   +19   t-44th/95 51-43
Manor Intercollegiate 4/1-2/2017 3 76-75-69=220   +4   t-16th/89 73-15
MEAC Championship 4/26-28/2017 3 73-78-77=228   +12   18th/35 17-17
PGA Minority Collegiate Championship 5/12-14/2017 3 81-75-79=235   +19   t-22nd/43 21-21
SEASON TOTALS 23 1764 Avg. 76.7 +5 - 259-188

 


 TATE,Sumner
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/23-24/2016 2 71-71=142   -2   t-5th/69 64-4
Donald Ross Intercollegiate 10/10-11/2016 3 80-77-76=233   +23   t-54th/57 3-53
Md. Eastern Shore Collegiate Challenge 10/16-17/2016 3 76-81-76=233   +17   10th/27 17-9
SSU Tiger Fall Invitational 10/30-11/1/2016 3 81-79-76=236   +20   21st/40 19-20
Cape Fear National Intercollegiate 3/19-20/2017 3 88-78-88=254   +38   85th/95 10-84
Manor Intercollegiate 4/1-2/2017 3 87-83-88=258   +42   t-88th/89 1-87
MEAC Championship 4/26-28/2017 3 75-85-73=233   +17   21st/35 14-20
PGA Minority Collegiate Championship 5/12-14/2017 3 80-79-84=243   +27   28th/43 15-27
SEASON TOTALS 23 1832 Avg. 79.7 +8 - 143-304