|
Individual Career Statistics (Active Players) |
BOHANNON,Jordan
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 20 | 1567 | 72 | 216-306 | .414 | 78.4 |
| 2015-16 | 20 | 1532 | 71 | 271-227 | .544 | 76.6 |
| 2016-17 | 23 | 1714 | 69 | 338-109 | .756 | 74.5 |
| Totals | 63 | 4813 | 69 | 825-642 | .562 | 76.4 |
BRADLEY,Samuel
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2016-17 | 23 | 1788 | 70 | 176-271 | .394 | 77.7 |
| Totals | 23 | 1788 | 70 | 176-271 | .394 | 77.7 |
CORLEY,Nathan
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2016-17 | 21 | 1727 | 76 | 64-383 | .143 | 82.2 |
| Totals | 21 | 1727 | 76 | 64-383 | .143 | 82.2 |
LEWIS,Zane
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 16 | 1227 | 71 | 255-201 | .559 | 76.7 |
| 2015-16 | 20 | 1549 | 66 | 269-229 | .540 | 77.5 |
| 2016-17 | 23 | 1764 | 69 | 259-188 | .579 | 76.7 |
| Totals | 59 | 4540 | 66 | 783-618 | .559 | 76.9 |
TATE,Sumner
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 14 | 1110 | 71 | 123-250 | .330 | 79.3 |
| 2015-16 | 20 | 1589 | 73 | 210-288 | .422 | 79.5 |
| 2016-17 | 23 | 1832 | 71 | 143-304 | .320 | 79.7 |
| Totals | 57 | 4531 | 71 | 476-842 | .361 | 79.5 |