| N.C. Central University | 297 | 307 | 313 | 917 | +53 | 2nd |
| BOHANNON,Jordan | 72 | 74 | 76 | 222 | +6 | 1st |
| LEWIS,Zane | 75 | 77 | 81 | 233 | +17 | t-8th |
| TATE,Sumner | 76 | 81 | 76 | 233 | +17 | 10th |
| BRADLEY,Samuel | 74 | 80 | 80 | 234 | +18 | 11th |
| CORLEY,Nathan | 77 | 76 | 88 | 241 | +25 | 19th |
# Indicates individual player