2016-17 North Carolina Central University
10/10-11/2016 -- Donald Ross Intercollegiate

10/10-11/2016 -- Donald Ross Intercollegiate
Mimosa Hills Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 10 teams, 57 players

N.C. Central University   308 305 300   913    +73   10th
BOHANNON,Jordan   69 74 74   217    +7   18th
LEWIS,Zane   76 75 80   231    +21   t-49th
BRADLEY,Samuel   83 79 70   232    +22   t-51st
TATE,Sumner   80 77 76   233    +23   t-54th
CORLEY,Nathan   86 87 86   259    +49   57th

# Indicates individual player