| N.C. Central University | 308 | 305 | 300 | 913 | +73 | 10th |
| BOHANNON,Jordan | 69 | 74 | 74 | 217 | +7 | 18th |
| LEWIS,Zane | 76 | 75 | 80 | 231 | +21 | t-49th |
| BRADLEY,Samuel | 83 | 79 | 70 | 232 | +22 | t-51st |
| TATE,Sumner | 80 | 77 | 76 | 233 | +23 | t-54th |
| CORLEY,Nathan | 86 | 87 | 86 | 259 | +49 | 57th |
# Indicates individual player