| N.C. Central University | 313 | 305 | 314 | 932 | +68 | 5th |
| BOHANNON,Jordan | 77 | 75 | 73 | 225 | +9 | 10th |
| BRADLEY,Samuel | 77 | 76 | 78 | 231 | +15 | t-14th |
| LEWIS,Zane | 81 | 75 | 79 | 235 | +19 | t-22nd |
| TATE,Sumner | 80 | 79 | 84 | 243 | +27 | 28th |
| CORLEY,Nathan | 79 | 81 | 84 | 244 | +28 | t-29th |
# Indicates individual player