| N.C. Central University | 298 | 307 | 301 | 906 | +42 | 4th |
| BRADLEY,Samuel | 75 | 71 | 76 | 222 | +6 | 12th |
| BOHANNON,Jordan | 75 | 75 | 75 | 225 | +9 | 15th |
| LEWIS,Zane | 73 | 78 | 77 | 228 | +12 | 18th |
| TATE,Sumner | 75 | 85 | 73 | 233 | +17 | 21st |
| CORLEY,Nathan | 82 | 83 | 79 | 244 | +28 | 28th |
# Indicates individual player