| N.C. Central University | 322 | 313 | 296 | 931 | +67 | t-14th |
| LEWIS,Zane | 76 | 75 | 69 | 220 | +4 | t-16th |
| BOHANNON,Jordan | 79 | 74 | 70 | 223 | +7 | t-29th |
| BRADLEY,Samuel | 84 | 81 | 76 | 241 | +25 | t-77th |
| CORLEY,Nathan | 83 | 84 | 81 | 248 | +32 | t-84th |
| TATE,Sumner | 87 | 83 | 88 | 258 | +42 | t-88th |
# Indicates individual player