| N.C. Central University | 330 | 314 | 311 | 955 | +91 | 12th |
| BOHANNON,Jordan | 77 | 78 | 75 | 230 | +14 | t-28th |
| LEWIS,Zane | 82 | 80 | 73 | 235 | +19 | t-44th |
| BRADLEY,Samuel | 84 | 82 | 76 | 242 | +26 | t-64th |
| CORLEY,Nathan | 87 | 78 | 87 | 252 | +36 | t-83rd |
| TATE,Sumner | 88 | 78 | 88 | 254 | +38 | 85th |
# Indicates individual player