2015-2016 North Carolina Central University
Team Results

9/25/2015 -- National HBCU Hall of Fame Invitational
Browns Mill Golf Club -- Atlanta, Ga.
Par 72, 6539 yards -- 15 teams, 79 players
North Carolina Central Univ.     302    +14   5th
BOHANNON,Jordan     73    +1   t-9th
LEWIS,Zane     74    +2   t-14th
WILSON,Michael     77    +5   t-28th
BOSTWICK,Jerome     78    +6   t-33rd
TATE,Sumner     79    +7   t-41st

10/12-13/2015 -- Donald Ross Intercollegiate
Mimosa Hills Golf Club -- Morganton, N.C.
Par 70 -- 13 teams, 76 players
North Carolina Central Univ.   300 289 302   891    +51   13th
LEWIS,Zane   74 66 71   211    +1   9th
BOHANNON,Jordan   72 71 74   217    +7   t-24th
TATE,Sumner   76 74 77   227    +17   t-62nd
WILSON,Michael   78 79 80   237    +27   74th
BOSTWICK,Jerome   84 78 81   243    +33   76th

10/26-27/2015 -- VSU Trojan Fall Classic
Dogwood Trace Golf Club -- Petersburg, Va.
Par 72, 6605 yards -- 9 teams, 50 players
North Carolina Central Univ.   320 317   637    +61   5th
LEWIS,Zane   76 82   158    +14   t-14th
TATE,Sumner   76 83   159    +15   t-16th
BOHANNON,Jordan   83 79   162    +18   t-21st
WILSON,Michael   85 77   162    +18   t-21st
BOSTWICK,Jerome   88 79   167    +23   28th

11/02/2015 -- Savannah State Tiger Fall Invitational
Crosswinds Golf Club -- Savannah, Ga.
Par 72 -- 7 teams, 47 players
North Carolina Central Univ.   307 304   611    +35   2nd
BOHANNON,Jordan   75 74   149    +5   t-12th
LEWIS,Zane   77 75   152    +8   t-16th
TATE,Sumner   74 78   152    +8   t-16th
WILSON,Michael   81 77   158    +14   t-22nd
BOSTWICK,Jerome   86 87   173    +29   40th

3/7-8/2016 -- Bash at the Beach
The Surf Club -- Myrtle Beach, S.C.
Par 71, 6741 yards -- 19 teams, 111 players
North Carolina Central Univ.   311 316 303   930    +78   18th
TATE,Sumner   73 73 74   220    +7   t-39th
LEWIS,Zane   79 78 73   230    +17   t-82nd
WILSON,Michael   79 82 78   239    +26   101st
BOHANNON,Jordan   80 83 78   241    +28   102nd
BOSTWICK,Jerome   86 80 82   248    +35   t-107th

4/4-5/2016 -- East Carolina Intercollegiate
Brook Valley Country Club -- Greenville, N.C.
Par 72, 6789 yards -- 13 teams, 78 players
North Carolina Central Univ.   344 328 339   1011    +147   13th
BOHANNON,Jordan   78 78 83   239    +23   t-48th
BOSTWICK,Jerome   81 95 77   253    +37   71st
LEWIS,Zane   90 82 91   263    +47   76th
TATE,Sumner   95 85 88   268    +52   t-77th
WILSON,Michael   99 83 wd   182

4/21-23/2016 -- MEAC Championship
Crosswinds Golf Club -- Crosswinds Golf Club, Savannah, Ga.
Par 72, 6748 yards -- 7 teams, 32 players
 
North Carolina Central Univ.   308 306 313   927    +63   5th
BOHANNON,Jordan   73 77 74   224    +8   14th
LEWIS,Zane   79 74 78   231    +15   t-17th
WILSON,Michael   76 77 78   231    +15   t-17th
TATE,Sumner   80 78 83   241    +25   23rd
BOSTWICK,Jerome   84 82 91   257    +41   t-30th

5/6-8/2016 -- PGA Minority Collegiate Championship
PGA Golf Club - Wanamaker -- Port St. Lucie, Fla.
Par 72, 6840 yards -- 7 teams, 33 players
North Carolina Central Univ.   331 314 306   951    +87   4th
BOHANNON,Jordan   80 75 72   227    +11   5th
LEWIS,Zane   76 79 75   230    +14   9th
TATE,Sumner   83 80 80   243    +27   22nd
WILSON,Michael   94 89 79   262    +46   31st
BOSTWICK,Jerome   92 80 94   266    +50   32nd

# Indicates individual player