2015-2016 North Carolina Central University
Individual Results

BOHANNON,Jordan
BOSTWICK,Jerome
LEWIS,Zane
TATE,Sumner
WILSON,Michael

 


 BOHANNON,Jordan
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/25/2015 1 73   +1   t-9th/79 70-8
Donald Ross Intercollegiate 10/12-13/2015 3 72-71-74=217   +7   t-24th/76 52-23
VSU Trojan Fall Classic 10/26-27/2015 2 83-79=162   +18   t-21st/50 29-20
Savannah State Tiger Fall Invitational 11/02/2015 2 75-74=149   +5   t-12th/47 35-11
Bash at the Beach 3/7-8/2016 3 80-83-78=241   +28   102nd/111 9-101
East Carolina Intercollegiate 4/4-5/2016 3 78-78-83=239   +23   t-48th/78 30-47
MEAC Championship 4/21-23/2016 3 73-77-74=224   +8   14th/32 18-13
PGA Minority Collegiate Championship 5/6-8/2016 3 80-75-72=227   +11   5th/33 28-4
SEASON TOTALS 20 1532 Avg. 76.6 +5 - 271-227

 


 BOSTWICK,Jerome
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/25/2015 1 78   +6   t-33rd/79 46-32
Donald Ross Intercollegiate 10/12-13/2015 3 84-78-81=243   +33   76th/76 0-75
VSU Trojan Fall Classic 10/26-27/2015 2 88-79=167   +23   28th/50 22-27
Savannah State Tiger Fall Invitational 11/02/2015 2 86-87=173   +29   40th/47 7-39
Bash at the Beach 3/7-8/2016 3 86-80-82=248   +35   t-107th/111 4-106
East Carolina Intercollegiate 4/4-5/2016 3 81-95-77=253   +37   71st/78 7-70
MEAC Championship 4/21-23/2016 3 84-82-91=257   +41   t-30th/32 2-29
PGA Minority Collegiate Championship 5/6-8/2016 3 92-80-94=266   +50   32nd/33 1-31
SEASON TOTALS 20 1685 Avg. 84.3 +13 - 89-409

 


 LEWIS,Zane
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/25/2015 1 74   +2   t-14th/79 65-13
Donald Ross Intercollegiate 10/12-13/2015 3 74-66-71=211   +1   9th/76 67-8
VSU Trojan Fall Classic 10/26-27/2015 2 76-82=158   +14   t-14th/50 36-13
Savannah State Tiger Fall Invitational 11/02/2015 2 77-75=152   +8   t-16th/47 31-15
Bash at the Beach 3/7-8/2016 3 79-78-73=230   +17   t-82nd/111 29-81
East Carolina Intercollegiate 4/4-5/2016 3 90-82-91=263   +47   76th/78 2-75
MEAC Championship 4/21-23/2016 3 79-74-78=231   +15   t-17th/32 15-16
PGA Minority Collegiate Championship 5/6-8/2016 3 76-79-75=230   +14   9th/33 24-8
SEASON TOTALS 20 1549 Avg. 77.5 +6 - 269-229

 


 TATE,Sumner
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/25/2015 1 79   +7   t-41st/79 38-40
Donald Ross Intercollegiate 10/12-13/2015 3 76-74-77=227   +17   t-62nd/76 14-61
VSU Trojan Fall Classic 10/26-27/2015 2 76-83=159   +15   t-16th/50 34-15
Savannah State Tiger Fall Invitational 11/02/2015 2 74-78=152   +8   t-16th/47 31-15
Bash at the Beach 3/7-8/2016 3 73-73-74=220   +7   t-39th/111 72-38
East Carolina Intercollegiate 4/4-5/2016 3 95-85-88=268   +52   t-77th/78 1-76
MEAC Championship 4/21-23/2016 3 80-78-83=241   +25   23rd/32 9-22
PGA Minority Collegiate Championship 5/6-8/2016 3 83-80-80=243   +27   22nd/33 11-21
SEASON TOTALS 20 1589 Avg. 79.5 +8 - 210-288

 


 WILSON,Michael
 

Tournament Date(s) Rounds Scores Par Rank W-L
National HBCU Hall of Fame Invitational 9/25/2015 1 77   +5   t-28th/79 51-27
Donald Ross Intercollegiate 10/12-13/2015 3 78-79-80=237   +27   74th/76 2-73
VSU Trojan Fall Classic 10/26-27/2015 2 85-77=162   +18   t-21st/50 29-20
Savannah State Tiger Fall Invitational 11/02/2015 2 81-77=158   +14   t-22nd/47 25-21
Bash at the Beach 3/7-8/2016 3 79-82-78=239   +26   101st/111 10-100
East Carolina Intercollegiate 4/4-5/2016 3 99-83--4=182   +38   78th/78 0-77
MEAC Championship 4/21-23/2016 3 76-77-78=231   +15   t-17th/32 15-16
PGA Minority Collegiate Championship 5/6-8/2016 3 94-89-79=262   +46   31st/33 2-30
SEASON TOTALS 19 1548 Avg. 81.5 +10 - 134-364