|
Individual Career Statistics (Active Players) |
BOHANNON,Jordan
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 20 | 1567 | 72 | 216-306 | .414 | 78.4 |
| 2015-16 | 20 | 1532 | 71 | 271-227 | .544 | 76.6 |
| Totals | 40 | 3099 | 71 | 487-533 | .477 | 77.5 |
BOSTWICK,Jerome
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 4 | 359 | 86 | 6-60 | .091 | 89.8 |
| 2015-16 | 20 | 1685 | 77 | 89-409 | .179 | 84.3 |
| Totals | 24 | 2044 | 77 | 95-469 | .168 | 85.2 |
LEWIS,Zane
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 16 | 1227 | 71 | 255-201 | .559 | 76.7 |
| 2015-16 | 20 | 1549 | 66 | 269-229 | .540 | 77.5 |
| Totals | 36 | 2776 | 66 | 524-430 | .549 | 77.1 |
TATE,Sumner
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 14 | 1110 | 71 | 123-250 | .330 | 79.3 |
| 2015-16 | 20 | 1589 | 73 | 210-288 | .422 | 79.5 |
| Totals | 34 | 2699 | 71 | 333-538 | .382 | 79.4 |
WILSON,Michael
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2012-13 | 20 | 1647 | 73 | 112-326 | .256 | 82.4 |
| 2013-14 | 20 | 1606 | 75 | 147-312 | .320 | 80.3 |
| 2014-15 | 19 | 1533 | 75 | 98-341 | .223 | 80.7 |
| 2015-16 | 19 | 1548 | 76 | 134-364 | .269 | 81.5 |
| Totals | 78 | 6334 | 73 | 491-1343 | .268 | 81.2 |