2015-2016 North Carolina Central University
10/26-27/2015 -- VSU Trojan Fall Classic

10/26-27/2015 -- VSU Trojan Fall Classic
Dogwood Trace Golf Club -- Petersburg, Va.
Par 72, 6605 yards -- 9 teams, 50 players

North Carolina Central Univ.   320 317   637    +61   5th
LEWIS,Zane   76 82   158    +14   t-14th
TATE,Sumner   76 83   159    +15   t-16th
BOHANNON,Jordan   83 79   162    +18   t-21st
WILSON,Michael   85 77   162    +18   t-21st
BOSTWICK,Jerome   88 79   167    +23   28th

# Indicates individual player