2015-2016 North Carolina Central University
10/12-13/2015 -- Donald Ross Intercollegiate

10/12-13/2015 -- Donald Ross Intercollegiate
Mimosa Hills Golf Club -- Morganton, N.C.
Par 70 -- 13 teams, 76 players

North Carolina Central Univ.   300 289 302   891    +51   13th
LEWIS,Zane   74 66 71   211    +1   9th
BOHANNON,Jordan   72 71 74   217    +7   t-24th
TATE,Sumner   76 74 77   227    +17   t-62nd
WILSON,Michael   78 79 80   237    +27   74th
BOSTWICK,Jerome   84 78 81   243    +33   76th

# Indicates individual player