2015-2016 North Carolina Central University
5/6-8/2016 -- PGA Minority Collegiate Championship

5/6-8/2016 -- PGA Minority Collegiate Championship
PGA Golf Club - Wanamaker -- Port St. Lucie, Fla.
Par 72, 6840 yards -- 7 teams, 33 players

North Carolina Central Univ.   331 314 306   951    +87   4th
BOHANNON,Jordan   80 75 72   227    +11   5th
LEWIS,Zane   76 79 75   230    +14   9th
TATE,Sumner   83 80 80   243    +27   22nd
WILSON,Michael   94 89 79   262    +46   31st
BOSTWICK,Jerome   92 80 94   266    +50   32nd

# Indicates individual player