| North Carolina Central Univ. | 331 | 314 | 306 | 951 | +87 | 4th |
| BOHANNON,Jordan | 80 | 75 | 72 | 227 | +11 | 5th |
| LEWIS,Zane | 76 | 79 | 75 | 230 | +14 | 9th |
| TATE,Sumner | 83 | 80 | 80 | 243 | +27 | 22nd |
| WILSON,Michael | 94 | 89 | 79 | 262 | +46 | 31st |
| BOSTWICK,Jerome | 92 | 80 | 94 | 266 | +50 | 32nd |
# Indicates individual player