2015-2016 North Carolina Central University
4/4-5/2016 -- East Carolina Intercollegiate

4/4-5/2016 -- East Carolina Intercollegiate
Brook Valley Country Club -- Greenville, N.C.
Par 72, 6789 yards -- 13 teams, 78 players

North Carolina Central Univ.   344 328 339   1011    +147   13th
BOHANNON,Jordan   78 78 83   239    +23   t-48th
BOSTWICK,Jerome   81 95 77   253    +37   71st
LEWIS,Zane   90 82 91   263    +47   76th
TATE,Sumner   95 85 88   268    +52   t-77th
WILSON,Michael   99 83 wd   182

# Indicates individual player