| North Carolina Central Univ. | 311 | 316 | 303 | 930 | +78 | 18th |
| TATE,Sumner | 73 | 73 | 74 | 220 | +7 | t-39th |
| LEWIS,Zane | 79 | 78 | 73 | 230 | +17 | t-82nd |
| WILSON,Michael | 79 | 82 | 78 | 239 | +26 | 101st |
| BOHANNON,Jordan | 80 | 83 | 78 | 241 | +28 | 102nd |
| BOSTWICK,Jerome | 86 | 80 | 82 | 248 | +35 | t-107th |
# Indicates individual player