NCCU Football History (Since 1999)

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1172 - Greg PRUITT (260-1172) - 2005
2. 1103 - Greg PRUITT (178-1103) - 2004
3. 984 - Junior BULLA (159-984) - 1999
4. 958 - Dorrel McCLAIN (171-958) - 2015
5. 951 - Sakwana DICKENS (166-951) - 2000
6. 772 - Cheo JOHNSON (129-772) - 2001
7. 768 - Isaiah TOTTEN (139-768) - 2018
8. 733 - Greg PRUITT (145-733) - 2006
9. 732 - Tim SHANKLE (179-732) - 2009
10. 723 - Andre CLARKE (158-723) - 2014
 
Rushing attempts
1. 260 - Greg PRUITT (260-1172) - 2005
2. 179 - Tim SHANKLE (179-732) - 2009
3. 178 - Greg PRUITT (178-1103) - 2004
4. 171 - Dorrel McCLAIN (171-958) - 2015
5. 166 - Sakwana DICKENS (166-951) - 2000
6. 159 - Isaiah TOTTEN (159-636) - 2019
159 - Junior BULLA (159-984) - 1999
8. 158 - Andre CLARKE (158-723) - 2014
9. 150 - Tim SHANKLE (150-598) - 2007
10. 146 - Arthur GOFORTH (146-575) - 2012
 
Rushing TDs
1. 15 - Andre CLARKE - 2014
2. 10 - Greg PRUITT - 2005
3. 9 - Malcolm BELL - 2016
9 - Andre CLARKE - 2012
9 - Junior BULLA - 1999
6. 8 - Darrell NESBITT - 1999
8 - Dorrel McCLAIN - 2015
8 - Tim SHANKLE - 2009
9. 7 - Dorrel McCLAIN - 2016
7 - Tim SHANKLE - 2010
7 - Isaiah TOTTEN - 2018
 
Average yards/rush (minimum 20 attempts)
1. 6.68 - Kevin THOMPSON (22-147) - 2013
2. 6.56 - Sakwana DICKENS (48-315) - 1999
3. 6.20 - Greg PRUITT (178-1103) - 2004
4. 6.19 - Junior BULLA (159-984) - 1999
5. 6.00 - Donnie PIPPEN (74-444) - 2004
6. 5.98 - Cheo JOHNSON (129-772) - 2001
7. 5.94 - Corey BROWN (94-558) - 2005
8. 5.89 - Charles FUTRELL (38-224) - 2005
9. 5.78 - Cheo JOHNSON (32-185) - 1999
10. 5.77 - Donnie PIPPEN (91-525) - 2000
 
Rushing yards/game (minimum 5 games)
1. 110.3 - Greg PRUITT (10 games) - 2004
2. 109.3 - Junior BULLA (9 games) - 1999
3. 97.7 - Greg PRUITT (12 games) - 2005
4. 95.1 - Sakwana DICKENS (10 games) - 2000
5. 87.1 - Dorrel McCLAIN (11 games) - 2015
6. 85.8 - Cheo JOHNSON (9 games) - 2001
7. 72.0 - Donnie PIPPEN (7 games) - 2001
8. 69.8 - Isaiah TOTTEN (11 games) - 2018
9. 69.8 - Corey BROWN (8 games) - 2005
10. 66.5 - Tim SHANKLE (11 games) - 2009
 


PASSING

Pass attempts
1. 368 - Michael JOHNSON (196-368-8) - 2011
2. 326 - Davius RICHARD (169-326-9) - 2019
3. 321 - Stadford BROWN (174-321-11) - 2006
4. 299 - Malcolm BELL (179-299-14) - 2016
5. 293 - Stadford BROWN (149-293-13) - 2007
6. 290 - Adrian WARREN (150-290-10) - 2005
7. 286 - Malcolm BELL (177-286-5) - 2014
8. 274 - Jordan REID (137-274-10) - 2013
9. 268 - Michael JOHNSON (153-268-10) - 2009
10. 264 - Adrian WARREN (138-264-9) - 2004
 
Pass completions
1. 196 - Michael JOHNSON (196-368-8) - 2011
2. 179 - Malcolm BELL (179-299-14) - 2016
3. 177 - Malcolm BELL (177-286-5) - 2014
4. 174 - Stadford BROWN (174-321-11) - 2006
5. 169 - Davius RICHARD (169-326-9) - 2019
6. 154 - Jordan REID (154-247-12) - 2012
7. 153 - Michael JOHNSON (153-268-10) - 2009
8. 150 - Adrian WARREN (150-290-10) - 2005
9. 149 - Stadford BROWN (149-293-13) - 2007
10. 138 - Adrian WARREN (138-264-9) - 2004
 
Passing yards
1. 2577 - Stadford BROWN (174-321-11) - 2006
2. 2431 - Malcolm BELL (179-299-14) - 2016
3. 2113 - Michael JOHNSON (196-368-8) - 2011
4. 2020 - Davius RICHARD (169-326-9) - 2019
5. 1982 - Malcolm BELL (177-286-5) - 2014
6. 1970 - Adrian WARREN (150-290-10) - 2005
7. 1931 - Michael JOHNSON (153-268-10) - 2009
8. 1746 - Adrian WARREN (138-264-9) - 2004
9. 1711 - Stadford BROWN (149-293-13) - 2007
10. 1594 - Jordan REID (154-247-12) - 2012
 
Passing TDs
1. 26 - Stadford BROWN - 2006
2. 20 - Adrian WARREN - 2004
3. 19 - Adrian WARREN - 2005
4. 18 - Michael JOHNSON - 2009
5. 17 - Malcolm BELL - 2016
6. 16 - Michael JOHNSON - 2011
7. 15 - Malcolm BELL - 2014
8. 14 - Stadford BROWN - 2007
9. 13 - Jordan REID - 2012
10. 12 - Davius RICHARD - 2019
 
Passes had intercepted
1. 14 - Malcolm BELL (179-299-14) - 2016
2. 13 - Stadford BROWN (149-293-13) - 2007
3. 12 - Jordan REID (154-247-12) - 2012
4. 11 - Stadford BROWN (174-321-11) - 2006
5. 10 - Michael JOHNSON (153-268-10) - 2009
10 - Adrian WARREN (150-290-10) - 2005
10 - Jordan REID (137-274-10) - 2013
8. 9 - Malcolm BELL (126-243-9) - 2015
9 - Stadford BROWN (76-148-9) - 2008
9 - Davius RICHARD (169-326-9) - 2019
9 - Adrian WARREN (138-264-9) - 2004
 
Pass completion pct (minimum 20 attempts)
1. 63.6 - Quinn BILLERMAN (42-66-3) - 2015
2. 62.3 - Jordan REID (154-247-12) - 2012
3. 61.9 - Malcolm BELL (177-286-5) - 2014
4. 61.4 - Naiil RAMADAN (27-44-2) - 2017
5. 60.9 - Jordan REID (14-23-1) - 2011
6. 59.9 - Malcolm BELL (179-299-14) - 2016
7. 59.5 - Quinn BILLERMAN (50-84-1) - 2014
8. 57.6 - Keon WILLIAMS (38-66-4) - 2008
9. 57.1 - Michael JOHNSON (108-189-8) - 2010
10. 57.1 - Michael JOHNSON (153-268-10) - 2009
 
Pass efficiency (minimum 20 attempts)
1. 144.1 - Naiil RAMADAN (27-44-2) - 2017
2. 141.5 - Stadford BROWN (174-321-11) - 2006
3. 137.6 - Malcolm BELL (179-299-14) - 2016
4. 134.2 - Michael JOHNSON (32-62-6) - 2008
5. 133.9 - Malcolm BELL (177-286-5) - 2014
6. 132.3 - Michael JOHNSON (153-268-10) - 2009
7. 130.3 - Quinn BILLERMAN (42-66-3) - 2015
8. 126.3 - Chaunc CALDWELL (73-138-1) - 2018
9. 126.0 - Adrian WARREN (138-264-9) - 2004
10. 124.2 - Jordan REID (154-247-12) - 2012
 
Average yards/pass (minimum 20 attempts)
1. 8.3 - Michael JOHNSON (32-62-6) - 2008
2. 8.1 - Malcolm BELL (179-299-14) - 2016
3. 8.0 - Stadford BROWN (174-321-11) - 2006
4. 7.4 - Naiil RAMADAN (27-44-2) - 2017
5. 7.2 - Michael JOHNSON (153-268-10) - 2009
6. 7.0 - Keon WILLIAMS (38-66-4) - 2008
7. 7.0 - Keon WILLIAMS (15-27-1) - 2009
8. 6.9 - Malcolm BELL (177-286-5) - 2014
9. 6.8 - Adrian WARREN (150-290-10) - 2005
10. 6.8 - Sean WILLIAMS (19-59-5) - 2001
 
Average yards/completion (minimum 20 attempts)
1. 23.2 - Darrell NESBITT (11-40-5) - 1999
2. 21.0 - Sean WILLIAMS (19-59-5) - 2001
3. 16.2 - Michael JOHNSON (32-62-6) - 2008
4. 15.5 - Lamont ALSTON (19-51-4) - 2001
5. 15.4 - Warren BELL (14-37-1) - 2000
6. 14.9 - Sean WILLIAMS (16-46-8) - 2002
7. 14.9 - Lawrence FULLER (68-165-3) - 2002
8. 14.8 - Stadford BROWN (174-321-11) - 2006
9. 14.7 - Darrell NESBITT (20-65-4) - 2000
10. 13.7 - Lawrence FULLER (9-39-4) - 2000
 
Passing yards/game (minimum 5 games)
1. 214.8 - Stadford BROWN (12 games) - 2006
2. 202.6 - Malcolm BELL (12 games) - 2016
3. 192.1 - Michael JOHNSON (11 games) - 2011
4. 183.6 - Davius RICHARD (11 games) - 2019
5. 182.8 - Stadford BROWN (5 games) - 2008
6. 180.2 - Malcolm BELL (11 games) - 2014
7. 179.1 - Adrian WARREN (11 games) - 2005
8. 175.5 - Michael JOHNSON (11 games) - 2009
9. 174.6 - Adrian WARREN (10 games) - 2004
10. 171.1 - Stadford BROWN (10 games) - 2007
 


RECEIVING

Pass reception yards
1. 909 - Charles FUTRELL (51-909) - 2006
2. 846 - Torey ROSS (69-846) - 2005
3. 787 - Will SCOTT (45-787) - 2008
4. 758 - Geovonie IRVINE (53-758) - 2010
5. 742 - Jacen MURPHY (60-742) - 2017
6. 728 - LaVontis SMITH (44-728) - 2016
7. 706 - Will SCOTT (45-706) - 2009
8. 639 - Torey ROSS (53-639) - 2004
9. 615 - Quenti ATKINSON (49-615) - 2014
10. 582 - Geovonie IRVINE (38-582) - 2009
 
Pass receptions
1. 69 - Torey ROSS (69-846) - 2005
2. 60 - Jacen MURPHY (60-742) - 2017
3. 53 - Geovonie IRVINE (53-758) - 2010
53 - Torey ROSS (53-639) - 2004
5. 51 - Charles FUTRELL (51-909) - 2006
6. 50 - Adrian WILKINS (50-540) - 2014
7. 49 - Quenti ATKINSON (49-615) - 2014
8. 47 - Geovonie IRVINE (47-580) - 2011
9. 45 - Will SCOTT (45-787) - 2008
45 - Will SCOTT (45-706) - 2009
 
Pass reception TDs
1. 11 - Torey ROSS - 2004
2. 10 - Will SCOTT - 2009
3. 8 - Charles FUTRELL - 2006
8 - Torey ROSS - 2005
5. 6 - Armani LANIER - 2015
6 - Wayne BLACKWELL - 2008
6 - Juliu McCLELLAN - 2005
6 - Maurice GLENN - 2004
9. 5 - Wayne BLACKWELL - 2006
5 - Will SCOTT - 2008
5 - Geovonie IRVINE - 2010
5 - Charles FUTRELL - 2003
5 - Geovonie IRVINE - 2011
5 - Jacen MURPHY - 2017
5 - LaVontis SMITH - 2016
5 - Juliu McCLELLAN - 2006
5 - Quenti ATKINSON - 2014
5 - Jalen WILKES - 2016
 
Average yards/catch (minimum 5 receptions)
1. 27.50 - James TAYLOR (6-165) - 2002
2. 24.39 - Ryan WALDEN (18-439) - 2001
3. 23.67 - Sherman McLEOD (9-213) - 2018
4. 21.91 - Tyron HARRIS (11-241) - 2013
5. 18.76 - Juliu McCLELLAN (17-319) - 2005
6. 18.50 - Jvon SIMMONS (6-111) - 2015
7. 18.20 - Sakwana DICKENS (5-91) - 2000
8. 17.82 - Charles FUTRELL (51-909) - 2006
9. 17.78 - Ryan McDANIEL (9-160) - 2018
10. 17.52 - Maurice GLENN (31-543) - 2003
 
Receptions/game (minimum 5 games)
1. 5.75 - Torey ROSS (12 games) - 2005
2. 5.45 - Jacen MURPHY (11 games) - 2017
3. 5.30 - Torey ROSS (10 games) - 2004
5.30 - Geovonie IRVINE (10 games) - 2010
5. 4.70 - Geovonie IRVINE (10 games) - 2011
6. 4.55 - Adrian WILKINS (11 games) - 2014
7. 4.50 - Will SCOTT (10 games) - 2009
8. 4.25 - Charles FUTRELL (12 games) - 2006
4.25 - Demario LACKEY (8 games) - 2011
10. 4.20 - Wayne BLACKWELL (10 games) - 2007
 


TOTAL OFFENSE

Total offense yards
1. 3006 - Malcolm BELL (427-3006) - 2016
2. 2520 - Stadford BROWN (367-2520) - 2006
3. 2398 - Malcolm BELL (403-2398) - 2014
4. 2265 - Davius RICHARD (403-2265) - 2019
5. 2146 - Michael JOHNSON (446-2146) - 2011
6. 2090 - Malcolm BELL (381-2090) - 2015
7. 1906 - Chaunc CALDWELL (340-1906) - 2017
8. 1859 - Michael JOHNSON (309-1859) - 2009
9. 1812 - Adrian WARREN (351-1812) - 2005
10. 1787 - Stadford BROWN (352-1787) - 2007
 
TDs responsible for
1. 29 - Stadford BROWN - 2006
2. 26 - Malcolm BELL - 2016
3. 22 - Adrian WARREN - 2004
4. 21 - Adrian WARREN - 2005
5. 20 - Michael JOHNSON - 2009
20 - Malcolm BELL - 2014
7. 18 - Michael JOHNSON - 2011
8. 16 - Jordan REID - 2012
9. 15 - Stadford BROWN - 2007
15 - Andre CLARKE - 2014
15 - Davius RICHARD - 2019
15 - Chaunc CALDWELL - 2017
 
Total offense/game (minimum 5 games)
1. 250.5 - Malcolm BELL (12 games) - 2016
2. 218.0 - Malcolm BELL (11 games) - 2014
3. 210.0 - Stadford BROWN (12 games) - 2006
4. 205.9 - Davius RICHARD (11 games) - 2019
5. 195.1 - Michael JOHNSON (11 games) - 2011
6. 190.0 - Malcolm BELL (11 games) - 2015
7. 180.0 - Stadford BROWN (5 games) - 2008
8. 178.7 - Stadford BROWN (10 games) - 2007
9. 177.1 - Chaunc CALDWELL (7 games) - 2018
10. 176.5 - Adrian WARREN (10 games) - 2004
 
Total offense/play (minimum 50 plays)
1. 7.04 - Malcolm BELL (427-3006) - 2016
2. 6.87 - Stadford BROWN (367-2520) - 2006
3. 6.55 - Michael JOHNSON (75-491) - 2008
4. 6.20 - Greg PRUITT (178-1103) - 2004
5. 6.19 - Junior BULLA (159-984) - 1999
6. 6.09 - Naiil RAMADAN (56-341) - 2017
7. 6.05 - Chaunc CALDWELL (205-1240) - 2018
8. 6.02 - Michael JOHNSON (309-1859) - 2009
9. 6.00 - Donnie PIPPEN (74-444) - 2004
10. 5.98 - Cheo JOHNSON (129-772) - 2001
 
All purpose yards
1. 1484 - Arthur GOFORTH - 2012
2. 1358 - Adrian WILKINS - 2013
3. 1202 - Greg PRUITT - 2005
4. 1188 - Dorrel McCLAIN - 2015
5. 1179 - Adrian WILKINS - 2014
6. 1157 - Arthur GOFORTH - 2010
7. 1144 - Greg PRUITT - 2004
8. 1123 - LaVontis SMITH - 2016
9. 1120 - Sakwana DICKENS - 2000
10. 1052 - Junior BULLA - 1999
 
All purpose yards/game (minimum 5 games)
1. 134.9 - Arthur GOFORTH (11 games) - 2012
2. 123.5 - Adrian WILKINS (11 games) - 2013
3. 116.9 - Junior BULLA (9 games) - 1999
4. 114.4 - Greg PRUITT (10 games) - 2004
5. 112.0 - Sakwana DICKENS (10 games) - 2000
6. 108.0 - Dorrel McCLAIN (11 games) - 2015
7. 107.2 - Adrian WILKINS (11 games) - 2014
8. 105.2 - Arthur GOFORTH (11 games) - 2010
9. 103.4 - Geovonie IRVINE (10 games) - 2011
10. 100.2 - Greg PRUITT (12 games) - 2005
 


SCORING

Total points scored
1. 90 - Brandon GILBERT (42 PAT, 16 FG) - 2005
90 - Andre CLARKE (15 TD) - 2014
3. 89 - Nigel MACAULEY (35 PAT, 18 FG) - 2015
4. 81 - Brandon GILBERT (48 PAT, 11 FG) - 2006
5. 68 - Oleg PARENT (35 PAT, 11 FG) - 2012
68 - Brandon McLAREN (38 PAT, 10 FG) - 2016
7. 66 - Torey ROSS (11 TD) - 2004
8. 64 - Franki CARDELLE (31 PAT, 11 FG) - 2009
9. 63 - Adam LIPPY (30 PAT, 11 FG) - 2018
10. 60 - Will SCOTT (10 TD) - 2009
60 - Greg PRUITT (10 TD) - 2005
 
Touchdowns scored
1. 15 - Andre CLARKE (15 rush) - 2014
2. 11 - Torey ROSS (11 rcv) - 2004
3. 10 - Will SCOTT (10 rcv) - 2009
10 - Greg PRUITT (10 rush) - 2005
5. 9 - Andre CLARKE (9 rush) - 2012
9 - Junior BULLA (9 rush) - 1999
9 - Dorrel McCLAIN (8 rush, 1 rcv) - 2015
9 - Malcolm BELL (9 rush) - 2016
9. 8 - Darrell NESBITT (8 rush) - 1999
8 - Sakwana DICKENS (6 rush, 2 rcv) - 2000
8 - Tim SHANKLE (8 rush) - 2009
8 - Charles FUTRELL (8 rcv) - 2006
8 - Torey ROSS (8 rcv) - 2005
 


EXTRA POINTS

PAT kicks made
1. 48 - Brandon GILBERT (48-48) - 2006
2. 42 - Brandon GILBERT (42-43) - 2005
3. 38 - Brandon McLAREN (38-41) - 2016
4. 35 - Oleg PARENT (35-39) - 2012
35 - Nigel MACAULEY (35-37) - 2015
6. 33 - Brandon GILBERT (33-34) - 2004
7. 31 - Franki CARDELLE (31-33) - 2009
8. 30 - Adam LIPPY (30-34) - 2018
9. 29 - Aedan JOHNSON (29-29) - 2017
10. 26 - Franki CARDELLE (26-29) - 2010
 
PAT kicks attempted
1. 48 - Brandon GILBERT (48-48) - 2006
2. 43 - Brandon GILBERT (42-43) - 2005
3. 41 - Brandon McLAREN (38-41) - 2016
4. 39 - Oleg PARENT (35-39) - 2012
5. 37 - Nigel MACAULEY (35-37) - 2015
6. 34 - Brandon GILBERT (33-34) - 2004
34 - Adam LIPPY (30-34) - 2018
8. 33 - Franki CARDELLE (31-33) - 2009
9. 29 - Aedan JOHNSON (29-29) - 2017
29 - Franki CARDELLE (26-29) - 2010
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Brandon GILBERT (21-21) - 2008
100.0 - Aedan JOHNSON (29-29) - 2017
100.0 - Brandon GILBERT (48-48) - 2006
4. 97.7 - Brandon GILBERT (42-43) - 2005
5. 97.1 - Brandon GILBERT (33-34) - 2004
6. 95.7 - Jamal MOLDEN (22-23) - 2003
7. 94.6 - Nigel MACAULEY (35-37) - 2015
8. 93.9 - Franki CARDELLE (31-33) - 2009
9. 92.7 - Brandon McLAREN (38-41) - 2016
10. 92.6 - Eric FENTON (25-27) - 2014
 


FIELD GOALS

Field goals made
1. 18 - Nigel MACAULEY (18-27) - 2015
2. 16 - Brandon GILBERT (16-21) - 2005
3. 11 - Adam LIPPY (11-12) - 2018
11 - Brandon GILBERT (11-16) - 2006
11 - Franki CARDELLE (11-20) - 2009
11 - Oleg PARENT (11-21) - 2012
7. 10 - Adrian OLIVO (10-13) - 2019
10 - Brandon McLAREN (10-14) - 2016
9. 9 - Aedan JOHNSON (9-14) - 2017
9 - Oleg PARENT (9-21) - 2013
 
Field goals attempted
1. 27 - Nigel MACAULEY (18-27) - 2015
2. 21 - Oleg PARENT (9-21) - 2013
21 - Brandon GILBERT (16-21) - 2005
21 - Oleg PARENT (11-21) - 2012
5. 20 - Franki CARDELLE (11-20) - 2009
20 - Franki CARDELLE (8-20) - 2010
7. 16 - Brandon GILBERT (11-16) - 2006
8. 14 - Brandon McLAREN (10-14) - 2016
14 - Aedan JOHNSON (9-14) - 2017
10. 13 - Eric FENTON (8-13) - 2014
13 - Adrian OLIVO (10-13) - 2019
13 - Jamal MOLDEN (6-13) - 2003
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Oleg PARENT (7-7) - 2011
2. 91.7 - Adam LIPPY (11-12) - 2018
3. 76.9 - Adrian OLIVO (10-13) - 2019
4. 76.2 - Brandon GILBERT (16-21) - 2005
5. 72.7 - Brandon GILBERT (8-11) - 2008
6. 71.4 - Brandon McLAREN (10-14) - 2016
7. 68.8 - Brandon GILBERT (11-16) - 2006
8. 66.7 - Nigel MACAULEY (18-27) - 2015
9. 64.3 - Aedan JOHNSON (9-14) - 2017
10. 63.6 - Brandon GILBERT (7-11) - 2004
 


PUNTING

Punt yards
1. 3045 - John PECARO (80-3045) - 2019
2. 2711 - Nathanie TILQUE (68-2711) - 2017
3. 2478 - Nathanie TILQUE (64-2478) - 2014
4. 2468 - Nathanie TILQUE (64-2468) - 2015
5. 2422 - Matth CORNELIUS (68-2422) - 2011
6. 2404 - Gerald MATKINS (67-2404) - 2003
7. 2350 - Nathanie TILQUE (57-2350) - 2016
8. 2310 - Gerald MATKINS (63-2310) - 2005
9. 2113 - Taylor GRAY (61-2113) - 2008
10. 2068 - Brandon GILBERT (59-2068) - 2006
 
Punt attempts
1. 80 - John PECARO (80-3045) - 2019
2. 68 - Nathanie TILQUE (68-2711) - 2017
68 - Matth CORNELIUS (68-2422) - 2011
4. 67 - Gerald MATKINS (67-2404) - 2003
5. 64 - Nathanie TILQUE (64-2478) - 2014
64 - Nathanie TILQUE (64-2468) - 2015
7. 63 - Gerald MATKINS (63-2310) - 2005
8. 61 - Taylor GRAY (61-2113) - 2008
9. 59 - Brandon GILBERT (59-2068) - 2006
10. 57 - Nathanie TILQUE (57-2350) - 2016
 
Punts had blocked
1. 3 - Matth CORNELIUS (50-1794) - 2012
3 - Gerald MATKINS (67-2404) - 2003
3. 2 - Roger BURBAGE (52-1975) - 2000
2 - John PECARO (55-1833) - 2018
2 - Roger BURBAGE (43-1588) - 1999
6. 1 - Jonatha DeLUCCA (24-894) - 2018
1 - Nathanie TILQUE (64-2468) - 2015
1 - NCCU Team (1-22) - 2014
1 - Roger BURBAGE (42-1703) - 2001
1 - Matth CORNELIUS (68-2422) - 2011
1 - Taylor GRAY (54-1807) - 2007
1 - Gerald MATKINS (52-1796) - 2004
1 - Taylor GRAY (61-2113) - 2008
1 - Eagle Team (2-26) - 2008
1 - Eagle Team (2-0) - 2001
1 - Br HASELSBERGER (45-1586) - 2009
 
Average yards/punt (minimum 5 attempts)
1. 41.51 - Oleg PARENT (43-1785) - 2013
2. 41.23 - Nathanie TILQUE (57-2350) - 2016
3. 40.55 - Roger BURBAGE (42-1703) - 2001
4. 39.87 - Nathanie TILQUE (68-2711) - 2017
5. 39.83 - Franki CARDELLE (47-1872) - 2010
6. 38.72 - Nathanie TILQUE (64-2478) - 2014
7. 38.56 - Nathanie TILQUE (64-2468) - 2015
8. 38.06 - John PECARO (80-3045) - 2019
9. 37.98 - Roger BURBAGE (52-1975) - 2000
10. 37.78 - Blayk LINDENMAN (9-340) - 2016
 


PUNT RETURNS

Punt return yards
1. 539 - Brandon ALSTON (34-539) - 2005
2. 355 - Brandon ALSTON (30-355) - 2006
3. 287 - Mike JONES (15-287) - 2014
4. 268 - Adrian WILKINS (20-268) - 2013
5. 226 - Monte PATTERSON (28-226) - 1999
6. 220 - Mike JONES (10-220) - 2016
7. 213 - LaVontis SMITH (12-213) - 2015
8. 179 - Arthur GOFORTH (5-179) - 2012
9. 176 - Brandon ALSTON (23-176) - 2004
10. 171 - Arthur GOFORTH (12-171) - 2010
 
Punt returns
1. 34 - Brandon ALSTON (34-539) - 2005
2. 30 - Brandon ALSTON (30-355) - 2006
3. 28 - Monte PATTERSON (28-226) - 1999
4. 23 - Brandon ALSTON (23-176) - 2004
23 - Monte PATTERSON (23-77) - 2001
6. 22 - DeLeon RAYNOR (22-54) - 2003
7. 20 - Adrian WILKINS (20-268) - 2013
8. 16 - E.J. HICKS (16-128) - 2018
16 - Bran CODRINGTON (16-125) - 2019
10. 15 - Mike JONES (15-287) - 2014
 
Punt return TDs
1. 2 - Mike JONES - 2016
2 - LaVontis SMITH - 2015
2 - Adrian WILKINS - 2013
2 - Arthur GOFORTH - 2012
2 - Brandon ALSTON - 2005
6. 1 - C.J. MOORE - 2014
1 - C.J. MOORE - 2015
1 - Kevin THOMPSON - 2012
1 - Jonath SHERRILL - 2001
1 - Arthur GOFORTH - 2009
1 - Geovonie IRVINE - 2012
1 - Chris SCOTT - 2003
1 - Malik CROMARTIE - 2009
1 - Mykael MARTIN - 2014
1 - Adrian WILKINS - 2012
 
Average yards/punt return (minimum 5 attempts)
1. 35.80 - Arthur GOFORTH (5-179) - 2012
2. 24.00 - Mike JONES (6-144) - 2015
3. 22.00 - Mike JONES (10-220) - 2016
4. 19.13 - Mike JONES (15-287) - 2014
5. 17.75 - LaVontis SMITH (12-213) - 2015
6. 17.62 - LaVontis SMITH (8-141) - 2016
7. 15.85 - Brandon ALSTON (34-539) - 2005
8. 14.67 - Geovonie IRVINE (6-88) - 2012
9. 14.25 - Arthur GOFORTH (12-171) - 2010
10. 13.40 - Adrian WILKINS (20-268) - 2013
 


KICK RETURNS

Kick return yards
1. 769 - Arthur GOFORTH (31-769) - 2010
2. 636 - Adrian WILKINS (21-636) - 2013
3. 608 - Thomas DIXON (20-608) - 2013
4. 541 - Adrian WILKINS (25-541) - 2014
5. 508 - Monte PATTERSON (23-508) - 2000
6. 472 - Arthur GOFORTH (18-472) - 2012
7. 451 - Bran CODRINGTON (24-451) - 2019
8. 444 - Arthur GOFORTH (21-444) - 2011
9. 433 - Arthur GOFORTH (24-433) - 2009
10. 400 - Geovonie IRVINE (18-400) - 2011
 
Kick returns
1. 31 - Arthur GOFORTH (31-769) - 2010
2. 25 - Adrian WILKINS (25-541) - 2014
3. 24 - Bran CODRINGTON (24-451) - 2019
24 - Arthur GOFORTH (24-433) - 2009
5. 23 - Monte PATTERSON (23-508) - 2000
23 - Deshawn SPEARS (23-382) - 2008
7. 21 - Adrian WILKINS (21-636) - 2013
21 - Arthur GOFORTH (21-444) - 2011
21 - Monte PATTERSON (21-394) - 1999
10. 20 - Thomas DIXON (20-608) - 2013
 
Kick return TDs
1. 3 - Adrian WILKINS - 2013
2. 2 - Arthur GOFORTH - 2010
3. 1 - Ryan SMITH - 2015
1 - Thomas DIXON - 2013
1 - Darrell SANDERS - 2000
1 - Jeff TOLIVER - 2005
1 - Bran CODRINGTON - 2019
1 - Ryan CRAIG - 2003
1 - Arthur GOFORTH - 2012
1 - Ryan CRAIG - 2004
1 - Geovonie IRVINE - 2011
 
Average yards/kick return (minimum 5 attempts)
1. 30.40 - Thomas DIXON (20-608) - 2013
2. 30.29 - Adrian WILKINS (21-636) - 2013
3. 29.78 - Jonath WILLIAMS (9-268) - 2015
4. 28.17 - Darrell SANDERS (6-169) - 2000
5. 28.14 - Ryan SMITH (14-394) - 2015
6. 27.54 - Ryan CRAIG (13-358) - 2004
7. 26.22 - Arthur GOFORTH (18-472) - 2012
8. 25.14 - DeLeon RAYNOR (7-176) - 2003
9. 24.81 - Arthur GOFORTH (31-769) - 2010
10. 24.17 - Juliu McCLELLAN (6-145) - 2005
 


INTERCEPTION RETURNS

Interception return yards
1. 178 - Craig AMOS (7-178) - 2006
2. 141 - Davant REYNOLDS (6-141) - 2017
3. 115 - Mike JONES (4-115) - 2013
4. 92 - Craig AMOS (4-92) - 2007
5. 90 - Malik CROMARTIE (5-90) - 2012
6. 83 - Roger STEWART (1-83) - 2010
83 - Jeffe HENDERSON (1-83) - 2009
8. 82 - Andre GEORGE (7-82) - 2006
82 - David INGRAM (4-82) - 2008
10. 80 - Tazmon FOSTER (1-80) - 2012
 
Interceptions
1. 7 - Craig AMOS (7-178) - 2006
7 - Andre GEORGE (7-82) - 2006
3. 6 - Davant REYNOLDS (6-141) - 2017
4. 5 - Malik CROMARTIE (5-90) - 2012
5 - Bryan MILLS (5-61) - 2019
5 - Mike JONES (5--5) - 2014
7. 4 - Mike JONES (4-115) - 2013
4 - Craig AMOS (4-92) - 2007
4 - David INGRAM (4-82) - 2008
4 - Reggie HUNTER (4-31) - 2016
4 - Craig AMOS (4-17) - 2005
4 - Darren BROTHERS (4-14) - 2007
 
Interception return TDs
1. 2 - Craig AMOS - 2006
2. 1 - Jerome FOSTER - 2019
1 - Stanley JACKSON - 2004
1 - Jonat. SHERRILL - 2004
1 - Andre GEORGE - 2006
1 - Chris GILMORE - 2001
1 - Tony WILLIAMS - 2013
1 - Cameron HUGHES - 2014
1 - Davant REYNOLDS - 2017
1 - Allonte TUPPINS - 2012
1 - Jeffe HENDERSON - 2007
1 - Tiron GUION - 2011
1 - Jaquell TAYLOR - 2015
1 - Tazmon FOSTER - 2012
1 - Kawuan COX - 2017
1 - Jeremy THOMPSON - 2014
1 - Jeffe HENDERSON - 2009
1 - Roger STEWART - 2010
1 - Reggie HUNTER - 2016
1 - Hassan SMITH - 1999
1 - Richard RODGERS - 2004
1 - Derrick RAY - 2005
