Scoring Summary |
Edward Waters (0-7) vs. N.C. Central (3-5)
Date: Oct 30, 2010 Site: Durham, N.C. Stadium: O'Kelly-Riddick Attendance: 13562
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Edward Waters | 0 | 0 | 0 | 7 | 7 |
| N.C. Central | 6 | 14 | 0 | 0 | 20 |
| SCORING SUMMARY | EWC -NCCU | |||
| 1st | 09:33 | NCCU | SHANKLE,Tim 22 yd run (CARDELLE,Frankie kick failed) | |
| 3 plays, 54 yards, TOP 1:04 | 0 - 6 | |||
| 2nd | 09:54 | NCCU | IRVINE,Geovonie 47 yd pass from JOHNSON,Michael (CARDELLE,Frankie kick) | |
| 2 plays, 50 yards, TOP 0:44 | 0 - 13 | |||
| 05:03 | NCCU | MANNING,Justin 1 yd run (CARDELLE,Frankie kick) | ||
| 4 plays, 35 yards, TOP 1:41 | 0 - 20 | |||
| 4th | 03:11 | EWC | Q. Graham 28 yd pass from B. Turman (A. Sierra kick) | |
| 1 play, 28 yards, TOP 0:08 | 7 - 20 | |||
|
Kickoff time: 2:00 pm End of Game: 4:40p Total elapsed time: 2:40 Referee: Shannon Eastin Umpire: WarrenKuglemann Linesman: Theotis White Line judge: Jay Beardall Back judge: Eric McCoy Field judge: Erin Meehan Side judge: Deron Tross Scorer: Onnidan Group Temperature: Wind: Weather: NCCU Homecoming Game |
Team Statistics |
| Team Totals | EWC | NCCU |
| FIRST DOWNS | 16 | 11 |
| Rushing | 5 | 3 |
| Passing | 10 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 56 | 69 |
| Rushing Attempts | 33 | 31 |
| Average Per Rush | 1.7 | 2.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 105 | 92 |
| Yards Lost Rushing | 49 | 23 |
| NET YARDS PASSING | 212 | 220 |
| Completions-Attempts-Int | 22-41-4 | 12-17-2 |
| Average Per Attempt | 5.2 | 12.9 |
| Average Per Completion | 9.6 | 18.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 268 | 289 |
| Total offense plays | 74 | 48 |
| Average Gain Per Play | 3.6 | 6.0 |
| Fumbles: Number-Lost | 2-0 | 4-0 |
| Penalties: Number-Yards | 8-54 | 4-38 |
| PUNTS-YARDS | 7-250 | 7-258 |
| Average Yards Per Punt | 35.7 | 36.9 |
| Net Yards Per Punt | 33.3 | 34.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-74 | 4-259 |
| Average Yards Per Kickoff | 37.0 | 64.8 |
| Net Yards Per Kickoff | 26.0 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 2-17-0 |
| Average Per Return | 10.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 4-99-0 | 2-22-0 |
| Average Per Return | 24.8 | 11.0 |
| Interceptions: Number-Yds-TD | 2-21-0 | 4-43-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:39 | 25:21 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 6 of 19 | 2 of 10 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 5-38 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Edward Waters-Q. Warren 1-0; B. Turman 1-0. N.C. Central-JOHNSON,Michael 2-0; REID,Jordan 1-0; BARREN,Phillip 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWC | 1st | E05 | 12:25 | Downs | E09 | 10:37 | Punt | 3-4 | 1:48 | ||
| EWC | 1st | N49 | 09:23 | Kickoff | N24 | 07:20 | Interception | 5-25 | 2:03 | ||
| EWC | 1st | E36 | 03:41 | Punt | N31 | 14:01 | Interception | 11-33 | 4:40 | ||
| EWC | 2nd | E20 | 12:13 | Punt | E24 | 10:38 | Interception | 3-4 | 1:35 | ||
| EWC | 2nd | E17 | 09:45 | Kickoff | E27 | 06:44 | Interception | 5-10 | 3:01 | ||
| EWC | 2nd | E22 | 04:57 | Kickoff | E46 | 02:31 | Punt | 4-24 | 2:26 | ||
| EWC | 2nd | E10 | 01:07 | Punt | E49 | 00:00 | End of half | 3-39 | 1:07 | ||
| EWC | 3rd | E30 | 14:52 | Kickoff | N48 | 11:27 | Punt | 6-22 | 3:25 | ||
| EWC | 3rd | E14 | 08:24 | Punt | E11 | 06:21 | Punt | 3--3 | 2:03 | ||
| EWC | 3rd | E21 | 05:00 | Interception | E37 | 01:56 | Punt | 6-16 | 3:04 | ||
| EWC | 3rd | E50 | 00:42 | Interception | E49 | 14:07 | Punt | 3--1 | 1:35 | ||
| EWC | 4th | E25 | 11:07 | Punt | N49 | 05:30 | Punt | 12-26 | 5:37 | ||
| EWC | 4th | N28 | 03:19 | Punt | N00 | 03:11 | * | TOUCHDOWN | 1-28 | 0:08 | |
| EWC | 4th | E08 | 01:34 | Punt | E42 | 00:00 | Downs | 9-34 | 1:34 | ||
| NCCU | 1st | N29 | 15:00 | Kickoff | E05 | 12:25 | Downs | 5-66 | 2:35 | ||
| NCCU | 1st | N46 | 10:37 | Punt | E00 | 09:33 | * | TOUCHDOWN | 3-54 | 1:04 | |
| NCCU | 1st | N20 | 07:20 | Interception | N30 | 03:41 | Punt | 6-10 | 3:39 | ||
| NCCU | 2nd | N43 | 14:01 | Interception | N47 | 12:13 | Punt | 3-4 | 1:48 | ||
| NCCU | 2nd | N50 | 10:38 | Interception | E00 | 09:54 | * | TOUCHDOWN | 2-50 | 0:44 | |
| NCCU | 2nd | E35 | 06:44 | Interception | E00 | 05:03 | * | TOUCHDOWN | 4-35 | 1:41 | |
| NCCU | 2nd | N27 | 02:31 | Punt | E49 | 01:07 | Punt | 5-24 | 1:24 | ||
| NCCU | 3rd | N33 | 11:27 | Punt | N47 | 08:24 | Punt | 5-14 | 3:03 | ||
| NCCU | 3rd | E38 | 06:21 | Punt | N50 | 05:00 | Interception | 2--12 | 1:21 | ||
| NCCU | 3rd | N33 | 01:56 | Punt | N44 | 00:42 | Interception | 3-11 | 1:14 | ||
| NCCU | 4th | N10 | 14:07 | Punt | N30 | 11:07 | Punt | 4-20 | 3:00 | ||
| NCCU | 4th | N01 | 05:30 | Punt | N01 | 03:19 | Punt | 3-0 | 2:11 | ||
| NCCU | 4th | E41 | 03:09 | Kickoff | E39 | 01:34 | Punt | 3-2 | 1:35 | ||
| NCCU | 4th | E42 | 00:00 | Downs | E42 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edward Waters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 09:23 | 09:22 | 08:12 | 17:05 | 17:34 | 34:39 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/5 | 1/6 | 4/8 | 2/11 | 6/19 | ||
| Average field position | E30 | E17 | E28 | E35 | E23 | E31 | E27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 05:37 | 05:38 | 06:48 | 12:55 | 12:26 | 25:21 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 0/3 | 2/6 | 0/4 | 2/10 | ||
| Average field position | N31 | N46 | N42 | N23 | N40 | N33 | N36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | N29 | 15:00 | Kickoff | E05 | 12:25 | Downs | 5-66 | 2:35 | ||
| EWC | 1st | E05 | 12:25 | Downs | E09 | 10:37 | Punt | 3-4 | 1:48 | ||
| NCCU | 1st | N46 | 10:37 | Punt | E00 | 09:33 | * | TOUCHDOWN | 3-54 | 1:04 | |
| EWC | 1st | N49 | 09:23 | Kickoff | N24 | 07:20 | Interception | 5-25 | 2:03 | ||
| NCCU | 1st | N20 | 07:20 | Interception | N30 | 03:41 | Punt | 6-10 | 3:39 | ||
| EWC | 1st | E36 | 03:41 | Punt | N31 | 14:01 | Interception | 11-33 | 4:40 | ||
| NCCU | 2nd | N43 | 14:01 | Interception | N47 | 12:13 | Punt | 3-4 | 1:48 | ||
| EWC | 2nd | E20 | 12:13 | Punt | E24 | 10:38 | Interception | 3-4 | 1:35 | ||
| NCCU | 2nd | N50 | 10:38 | Interception | E00 | 09:54 | * | TOUCHDOWN | 2-50 | 0:44 | |
| EWC | 2nd | E17 | 09:45 | Kickoff | E27 | 06:44 | Interception | 5-10 | 3:01 | ||
| NCCU | 2nd | E35 | 06:44 | Interception | E00 | 05:03 | * | TOUCHDOWN | 4-35 | 1:41 | |
| EWC | 2nd | E22 | 04:57 | Kickoff | E46 | 02:31 | Punt | 4-24 | 2:26 | ||
| NCCU | 2nd | N27 | 02:31 | Punt | E49 | 01:07 | Punt | 5-24 | 1:24 | ||
| EWC | 2nd | E10 | 01:07 | Punt | E49 | 00:00 | End of half | 3-39 | 1:07 | ||
| EWC | 3rd | E30 | 14:52 | Kickoff | N48 | 11:27 | Punt | 6-22 | 3:25 | ||
| NCCU | 3rd | N33 | 11:27 | Punt | N47 | 08:24 | Punt | 5-14 | 3:03 | ||
| EWC | 3rd | E14 | 08:24 | Punt | E11 | 06:21 | Punt | 3--3 | 2:03 | ||
| NCCU | 3rd | E38 | 06:21 | Punt | N50 | 05:00 | Interception | 2--12 | 1:21 | ||
| EWC | 3rd | E21 | 05:00 | Interception | E37 | 01:56 | Punt | 6-16 | 3:04 | ||
| NCCU | 3rd | N33 | 01:56 | Punt | N44 | 00:42 | Interception | 3-11 | 1:14 | ||
| EWC | 3rd | E50 | 00:42 | Interception | E49 | 14:07 | Punt | 3--1 | 1:35 | ||
| NCCU | 4th | N10 | 14:07 | Punt | N30 | 11:07 | Punt | 4-20 | 3:00 | ||
| EWC | 4th | E25 | 11:07 | Punt | N49 | 05:30 | Punt | 12-26 | 5:37 | ||
| NCCU | 4th | N01 | 05:30 | Punt | N01 | 03:19 | Punt | 3-0 | 2:11 | ||
| EWC | 4th | N28 | 03:19 | Punt | N00 | 03:11 | * | TOUCHDOWN | 1-28 | 0:08 | |
| NCCU | 4th | E41 | 03:09 | Kickoff | E39 | 01:34 | Punt | 3-2 | 1:35 | ||
| EWC | 4th | E08 | 01:34 | Punt | E42 | 00:00 | Downs | 9-34 | 1:34 | ||
| NCCU | 4th | E42 | 00:00 | Downs | E42 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Edward Waters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | M. Bates | 7 | 3 | 10 | 0.5/2 | 1 | . | . | . | . | . | . |
| 33 | J. Joseph | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Q. Warren | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 46 | L. Capeheart | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | A. Smith | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | D. Thompson | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | J. LaNoir | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
| 31 | R. Hargrove | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | A. Smith | 2 | . | 2 | . | . | . | 1-21 | . | . | . | . |
| 94 | N. Branford | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | D. Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | R. Copeland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | S. Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Q. Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | C. Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | B. Balfour | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | S. Johnson | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | MANUEL,Stephen | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | FOX,Rashad | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | REESE,James | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 12 | SANDIFER,Eliezer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | OUTLAW,Brandon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 23 | INGRAM,David | 4 | . | 4 | 1.0/1 | . | . | 1-2 | . | . | . | . |
| 55 | CAMPBELL,Kenneth | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | PROCTOR,Xavier | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 56 | GOODWIN,Charles | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 10 | HILLIE,Calvin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | PEARSON,Darian | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 20 | OMINDE,Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | WHITE,Teryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | DREW,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | BLAKENEY,Mark | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 91 | TRIPP,Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | STEWART,Roger | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 41 | SHARP,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | BATTLE,Sam | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 66 | WARREN,Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | LEWIS,Marc | 1 | . | 1 | . | . | . | 2-41 | . | . | . | . |
| 29 | FRIERSON,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | CARDELLE,Frankie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CANTY,JaQuez | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 28 | WORTH,Kendall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | WILLIAMS,Tyrique | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Waters: 1-J. Martin, 3-A. Sierra, 8-Q. Graham, 9-A. Smith, 10-B. Lee, 12-M. Scott, 14-Q. Adams, 16-J. Dukes, 18-C. Maxwell, 19-A. Mallory, 20-A. Nabors, 25-M. Samuels, 29-D. Aiken, 34-R. Joyner, 35-J. LaNoir, 36-T. Leaks, 38-R. Grant, 43-S. Johnson, 47-D. Carter, 55-A. Abood, 67-D. Moore, 82-J. Brooks, 83-Q. Nelson, 89-J. Stephenson, 93-A. Posey. |
| N.C. Central: 5-McCORD,Tony, 8-REID,Jordan, 9-ROBERTS,Decona, 12-SANDIFER,Elieze, 13-RUSSELL,Jacob, 16-CARDELLE,Franki, 17-WRIGHT,Stanley, 18-HILL,DeMarcus, 19-WILLIAMS,Tyriqu, 20-OMINDE,Fred, 22-GOFORTH,Arthur, 27-CANTY,JaQuez, 28-WORTH,Kendall, 29-FRIERSON,Brian, 32-CROMARTIE,Malik, 34-CAMPBELL,Justin, 35-MEANS,Zachary, 41-SHARP,Anthony, 42-PEARSON,Darian, 44-TUPPINS,Allonte, 45-OUTLAW,Brandon, 50-WHITE,Teryl, 51-BATTLE,Sam, 53-POWELL,Elroy, 54-MANUEL,Stephen, 56-GOODWIN,Charles, 58-FIGUEROA,Joseph, 65-BRICE,Mario, 66-WARREN,Willie, 77-HARRISON,Daniel, 80-POOLE,Marvin, 83-WHIDBEE,Lamar, 85-BARREN,Phillip, 87-BARKSDALE,James, 88-HUTCHINSON,Joe, 89-WARD,Earthan, 92-BLAKENEY,Mark, 94-JACKSON,Tyrone. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Edward Waters....... 0 0 0 7 - 7 Record: (0-7)
N.C. Central........ 6 14 0 0 - 20 Record: (3-5)
Scoring Summary:
1st 09:33 NCCU - SHANKLE,Tim 22 yd run (CARDELLE,Frankie kick failed), 3-54 1:04, EWC 0 - NCCU 6
2nd 09:54 NCCU - IRVINE,Geovonie 47 yd pass from JOHNSON,Michael (CARDELLE,Frankie kick), 2-50 0:44, EWC 0 - NCCU 13
05:03 NCCU - MANNING,Justin 1 yd run (CARDELLE,Frankie kick), 4-35 1:41, EWC 0 - NCCU 20
4th 03:11 EWC - Q. Graham 28 yd pass from B. Turman (A. Sierra kick), 1-28 0:08, EWC 7 - NCCU 20
EWC NCCU
FIRST DOWNS................... 16 11
RUSHES-YARDS (NET)............ 33-56 31-69
PASSING YDS (NET)............. 212 220
Passes Att-Comp-Int........... 41-22-4 17-12-2
TOTAL OFFENSE PLAYS-YARDS..... 74-268 48-289
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 2-17
Kickoff Returns-Yards......... 4-99 2-22
Interception Returns-Yards.... 2-21 4-43
Punts (Number-Avg)............ 7-35.7 7-36.9
Fumbles-Lost.................. 2-0 4-0
Penalties-Yards............... 8-54 4-38
Possession Time............... 34:39 25:21
Third-Down Conversions........ 6 of 19 2 of 10
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 0-0 1-2
Sacks By: Number-Yards........ 0-0 5-38
RUSHING: Edward Waters-R. King 15-39; B. Lee 5-24; R. Joyner 3-11; B.
Agurs 1-8; B. Turman 9-minus 26. N.C. Central-SHANKLE,Tim 4-25; McCORD,Tony
8-22; CAMPBELL,Justin 3-11; GOFORTH,Arthur 5-10; MANNING,Justin 5-7; REID,Jordan
1-minus 3; JOHNSON,Michael 5-minus 3.
PASSING: Edward Waters-B. Turman 19-36-3-184; B. Lee 3-4-1-28; TEAM
0-1-0-0. N.C. Central-JOHNSON,Michael 12-17-2-220.
RECEIVING: Edward Waters-S. Charles 4-26; J. Johson 3-53; J. Stephenson
3-31; Q. Graham 2-33; M. Scott 2-28; R. Joyner 2-8; J. Brooks 2-5; J. Joseph
1-9; R. King 1-8; J. Dukes 1-6; Q. Nelson 1-5. N.C. Central-IRVINE,Geovonie
6-153; HARRIS,Corey 3-42; HILL,DeMarcus 1-11; ROBERTS,Decona 1-11;
BARREN,Phillip 1-3.
INTERCEPTIONS: Edward Waters-A. Smith 1-21; S. Johnson 1-0. N.C.
Central-LEWIS,Marc 2-41; INGRAM,David 1-2; FOX,Rashad 1-0.
FUMBLES: Edward Waters-B. Turman 1-0; Q. Warren 1-0. N.C.
Central-JOHNSON,Michael 2-0; BARREN,Phillip 1-0; REID,Jordan 1-0.
Stadium: O'Kelly-Riddick Attendance: 13562
Kickoff time: 2:00 pm End of Game: 4:40p Total elapsed time: 2:40
Officials: Referee: Shannon Eastin; Umpire: WarrenKuglemann; Linesman: Theotis White;
Line judge: Jay Beardall; Back judge: Eric McCoy; Field judge: Erin Meehan;
Side judge: Deron Tross; Scorer: Onnidan Group;
Temperature: Wind: Weather:
NCCU Homecoming Game
|
Play-by-Play Summary |
| NCCU wins the toss and elects to receive. | |||
| EWC will defend the south goal. | |||
| Ewc | 1-10 | at Ewc30 | EWC ball on EWC30. |
| A. Sierra kickoff 57 yards to the NCCU13, GOFORTH,Arthur return 16 yards to the NCCU29 (D. Carter). | |||
| Nccu | 1-10 | at Nccu29 | JOHNSON,Michael pass complete to IRVINE,Geovonie for 59 yards to the EWC12, 1ST DOWN NCCU (Q. Warren). |
| Nccu | 1-10 | at Ewc12 | MANNING,Justin rush for 3 yards to the EWC9 (D. Thompson;R. Hargrove). |
| Nccu | 2-7 | at Ewc09 | SHANKLE,Tim rush for 5 yards to the EWC4 (B. Balfour;L. Capeheart). |
| Nccu | 3-2 | at Ewc04 | SHANKLE,Tim rush for loss of 1 yard to the EWC5 (L. Capeheart). |
| Nccu | 4-3 | at Ewc05 | MANNING,Justin rush for no gain to the EWC5 (M. Bates;J. Joseph). |
| Drive: 5 plays, 66 yards, TOP 02:35 | |||
| Ewc | 1-10 | at Ewc05 | EDWARD WATERS drive start at 12:25. |
| Ewc | 1-10 | at Ewc05 | R. King rush for 3 yards to the EWC8 (PROCTOR,Xavier). |
| Ewc | 2-7 | at Ewc08 | R. King rush for 1 yard to the EWC9 (CAMPBELL,Kennet). |
| Ewc | 3-6 | at Ewc09 | B. Turman pass incomplete to Q. Graham. |
| Ewc | 4-6 | at Ewc09 | J. Martin punt 45 yards to the NCCU46, downed. |
| Drive: 3 plays, 4 yards, TOP 01:48 | |||
| Nccu | 1-10 | at Nccu46 | N.C. CENTRAL drive start at 10:37. |
| Nccu | 1-10 | at Nccu46 | JOHNSON,Michael pass complete to HILL,DeMarcus for 11 yards to the EWC43, 1ST DOWN NCCU (M. Bates). |
| Nccu | 1-10 | at Ewc43 | JOHNSON,Michael pass complete to HARRIS,Corey for 21 yards to the EWC22, 1ST DOWN NCCU (L. Capeheart). |
| Nccu | 1-10 | at Ewc22 | SHANKLE,Tim rush for 22 yards to the EWC0, 1ST DOWN NCCU, TOUCHDOWN, clock 09:33. |
| CARDELLE,Franki kick attempt failed. | |||
| N.C. Central 6, Edward Waters 0 | |||
| Drive: 3 plays, 54 yards, TOP 01:04 | |||
| CARDELLE,Franki kickoff 62 yards to the EWC8, M. Samuels return 43 yards to the NCCU49 (CARDELLE,Franki). | |||
| Ewc | 1-10 | at Nccu49 | EDWARD WATERS drive start at 09:23. |
| Ewc | 1-10 | at Nccu49 | R. King rush for 4 yards to the NCCU45 (CAMPBELL,Kennet). |
| Ewc | 2-6 | at Nccu45 | B. Turman pass incomplete to Q. Graham. |
| Ewc | 3-6 | at Nccu45 | Timeout Edward Waters, clock 08:33. |
| Ewc | 3-6 | at Nccu45 | B. Turman pass complete to J. Stephenson for 21 yards to the NCCU24, 1ST DOWN EWC (REESE,James). |
| Ewc | 1-10 | at Nccu24 | B. Turman rush for no gain to the NCCU24 (DREW,John). |
| Ewc | 2-10 | at Nccu24 | B. Turman pass intercepted by LEWIS,Marc at the NCCU0, LEWIS,Marc return 0 yards to the NCCU0, touchback. |
| Drive: 5 plays, 25 yards, TOP 02:03 | |||
| Nccu | 1-10 | at Nccu20 | N.C. CENTRAL drive start at 07:20. |
| Nccu | 1-10 | at Nccu20 | SHANKLE,Tim rush for loss of 1 yard to the NCCU19 (N. Branford;J. Joseph). |
| Nccu | 2-11 | at Nccu19 | JOHNSON,Michael pass complete to IRVINE,Geovonie for no gain to the NCCU19 (Q. Warren). |
| Nccu | 3-11 | at Nccu19 | JOHNSON,Michael pass complete to ROBERTS,Decona for 11 yards to the NCCU30, 1ST DOWN NCCU (M. Bates). |
| Nccu | 1-10 | at Nccu30 | JOHNSON,Michael pass complete to BARREN,Phillip for 2 yards to the NCCU32, fumble forced by M. Bates, fumble by BARREN,Phillip recovered by NCCU Eagle Team at NCCU33. |
| Nccu | 2-7 | at Nccu33 | McCORD,Tony rush for no gain to the NCCU33 (D. Thompson). |
| Nccu | 3-7 | at Nccu33 | JOHNSON,Michael rush for loss of 3 yards to the NCCU30, fumble by JOHNSON,Michael recovered by NCCU JOHNSON,Michael at NCCU30. |
| Nccu | 4-10 | at Nccu30 | CARDELLE,Franki punt 35 yards to the EWC35, Q. Warren return 1 yards to the EWC36, fumble by Q. Warren recovered by EWC Q. Warren at EWC36. |
| Drive: 6 plays, 10 yards, TOP 03:39 | |||
| Ewc | 1-10 | at Ewc36 | EDWARD WATERS drive start at 03:41. |
| Ewc | 1-10 | at Ewc36 | B. Turman pass complete to S. Charles for 6 yards to the EWC42 (INGRAM,David). |
| Ewc | 2-4 | at Ewc42 | B. Turman pass complete to S. Charles for 5 yards to the EWC47, 1ST DOWN EWC, out-of-bounds (INGRAM,David). |
| Ewc | 1-10 | at Ewc47 | B. Turman pass incomplete to A. Mallory. |
| Ewc | 2-10 | at Ewc47 | B. Turman pass incomplete to R. King, QB hurry by STEWART,Roger. |
