Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DeLEON,Luis | 7 | 1 | - | - | 8 |
| COSTON,Myles | 4 | 1 | - | - | 5 |
| BAILEY,Vinny | 4 | - | 1 | - | 5 |
| WILLIAMS,Carter | 2 | 2 | - | - | 4 |
| NORGREN,Cameron | 2 | 1 | - | - | 3 |
| ALICEA,Michael | 3 | - | - | - | 3 |
| SMITH,Colin | 1 | 1 | - | - | 2 |
| VARELA-PAYNE,Jordan | 2 | - | - | - | 2 |
| HERNANDEZ,Bryceson | 2 | - | - | - | 2 |
| PHILLIPS,Kobe | 1 | - | - | - | 1 |
| RABY,Jacob | - | 1 | - | - | 1 |
| WHITE,Andre | - | 1 | - | - | 1 |
| FISCHVOGT,Tim | 1 | - | - | - | 1 |
| MASLIN,Trey | 1 | - | - | - | 1 |
| TEAM | 30 | 8 | 1 | - | 39 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DeLEON,Luis | 5 | 2 | 1 | - | 8 |
| VARELA-PAYNE,Jordan | 2 | 1 | - | - | 3 |
| BAILEY,Vinny | 2 | 1 | - | - | 3 |
| WILLIAMS,Carter | 3 | - | - | - | 3 |
| MASLIN,Trey | 2 | - | - | - | 2 |
| NORGREN,Cameron | 1 | - | - | - | 1 |
| WHITE,Andre | 1 | - | - | - | 1 |
| HERNANDEZ,Bryceson | 1 | - | - | - | 1 |
| FAJARDO,Nick | 1 | - | - | - | 1 |
| SMITH,Colin | - | - | 1 | - | 1 |
| TEAM | 18 | 4 | 2 | - | 24 |
| HITTING STREAKS | Longest | Current |
| DeLEON,Luis | 13 | 2 |
| BAILEY,Vinny | 9 | - |
| ALICEA,Michael | 5 | 1 |
| MASLIN,Trey | 5 | 5 |
| COSTON,Myles | 4 | 1 |
| HERNANDEZ,Bryceson | 4 | 2 |
| WILLIAMS,Carter | 3 | 2 |
| NORGREN,Cameron | 3 | 2 |
| PHILLIPS,Kobe | 3 | - |
| VARELA-PAYNE,Jordan | 3 | - |
| RABY,Jacob | 2 | - |
| FAJARDO,Nick | 2 | 1 |
| SMITH,Colin | 2 | 1 |
| FISCHVOGT,Tim | 2 | 1 |
| WHITE,Andre | 2 | - |
| SHEA,Tristan | 1 | - |
| WARD,Dalton | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| DeLEON,Luis | 13 | 2 |
| BAILEY,Vinny | 10 | - |
| FAJARDO,Nick | 9 | 9 |
| ALICEA,Michael | 8 | 4 |
| COSTON,Myles | 7 | 1 |
| WILLIAMS,Carter | 6 | 2 |
| NORGREN,Cameron | 5 | 2 |
| MASLIN,Trey | 5 | 5 |
| WHITE,Andre | 5 | 5 |
| PHILLIPS,Kobe | 4 | 4 |
| HERNANDEZ,Bryceson | 4 | 3 |
| RABY,Jacob | 3 | - |
| VARELA-PAYNE,Jordan | 3 | - |
| FISCHVOGT,Tim | 3 | 1 |
| SMITH,Colin | 2 | 1 |
| WARD,Dalton | 1 | 1 |
| MIZE,Brad | 1 | 1 |
| SHEA,Tristan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| NORGREN,Cameron | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 4 | 9 | |
| DeLEON,Luis | 16 | . | . | 1 | . | . | . | . | . | 6 | . | 9 | . | . | 15 | 1 | . | . | . | . | . | |
| BAILEY,Vinny | 15 | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | |
| COSTON,Myles | 15 | . | . | . | . | 12 | . | . | . | . | . | 3 | . | . | 1 | . | 11 | . | 2 | 1 | . | |
| ALICEA,Michael | 14 | . | . | . | 10 | 4 | . | . | . | . | . | . | 8 | 4 | . | . | . | 1 | . | . | 1 | |
| FAJARDO,Nick | 10 | . | . | . | . | . | . | 2 | 8 | . | . | . | 4 | 2 | . | . | . | . | 1 | 1 | 2 | |
| WILLIAMS,Carter | 9 | . | . | . | . | . | . | . | 9 | . | . | . | 5 | 2 | 1 | 1 | . | . | . | . | . | |
| MASLIN,Trey | 8 | . | . | . | 7 | . | . | . | . | . | . | 1 | . | 5 | . | . | 3 | . | . | . | . | |
| VARELA-PAYNE,Jordan | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | 2 | . | . | . | . | 2 | . | 4 | |
| PHILLIPS,Kobe | 8 | . | 6 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 5 | 2 | 1 | . | |
| HERNANDEZ,Bryceson | 8 | . | . | . | . | . | . | 4 | . | 4 | . | . | . | 1 | . | . | . | 5 | 1 | 1 | . | |
| FISCHVOGT,Tim | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
| RABY,Jacob | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | 3 | 2 | . | |
| SMITH,Colin | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | 1 | . | |
| WHITE,Andre | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | 1 | . | . | . | 2 | 2 | . | . | |
| MILLER,Ryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DAVIS,Shane | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SNIFFEN,Alex | 3 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| SHEA,Tristan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
| PENNER,Tyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McROY,Caleb | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GUGLIELMELLO,T. | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIZE,Brad | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| ZEDALIS,Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PEACOCK,Jonathan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | COSTON,Myles/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | SMITH,Colin/NCCUBB | .316 | 5 | 19 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 2 | 2 | .381 | 0 | 0 | 1-2 | 45 | 4 | 1 | .980 |
| c | PHILLIPS,Kobe/NCCUBB | .316 | 6 | 19 | 2 | 6 | 1 | 0 | 1 | 1 | 10 | .526 | 3 | 0 | 6 | 0 | .409 | 0 | 1 | 0-0 | 58 | 7 | 0 | 1.000 |
| c | FISCHVOGT,Tim/NCCUBB | .200 | 7 | 20 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 3 | 0 | 6 | 0 | .304 | 0 | 0 | 0-0 | 65 | 10 | 0 | 1.000 |
| 1b | BAILEY,Vinny/NCCUBB | .345 | 15 | 55 | 9 | 19 | 1 | 0 | 2 | 11 | 26 | .473 | 6 | 4 | 19 | 0 | .446 | 0 | 0 | 0-1 | 105 | 6 | 3 | .974 |
| 1b | DeLEON,Luis/NCCUBB | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | SNIFFEN,Alex/NCCUBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 2b | ALICEA,Michael/NCCUBB | .222 | 10 | 36 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | .222 | 8 | 0 | 9 | 0 | .364 | 0 | 2 | 1-3 | 13 | 16 | 3 | .906 |
| 2b | MASLIN,Trey/NCCUBB | .190 | 7 | 21 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 4 | 4 | 1 | 0 | .414 | 0 | 2 | 2-2 | 5 | 5 | 1 | .909 |
| 2b | COURNIER,Ahmir/NCCUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | ALICEA,Michael/NCCUBB | .286 | 4 | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .571 | 3 | 0 | 1 | 0 | .412 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| 3b | COSTON,Myles/NCCUBB | .271 | 12 | 48 | 7 | 13 | 2 | 0 | 0 | 3 | 15 | .313 | 3 | 0 | 13 | 0 | .308 | 1 | 0 | 1-2 | 5 | 16 | 5 | .808 |
| 3b | PHILLIPS,Kobe/NCCUBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 3b | WARD,Dalton/NCCUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | COURNIER,Ahmir/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | NORGREN,Cameron/NCCUBB | .213 | 17 | 61 | 13 | 13 | 5 | 1 | 1 | 5 | 23 | .377 | 2 | 3 | 19 | 0 | .273 | 0 | 2 | 1-1 | 20 | 33 | 4 | .930 |
| of | DeLEON,Luis/NCCUBB | .381 | 7 | 21 | 4 | 8 | 3 | 0 | 1 | 10 | 14 | .667 | 3 | 1 | 7 | 0 | .480 | 0 | 0 | 4-5 | 12 | 0 | 3 | .800 |
| of | WILLIAMS,Carter/NCCUBB | .316 | 9 | 38 | 10 | 12 | 2 | 0 | 0 | 7 | 14 | .368 | 5 | 2 | 3 | 0 | .422 | 0 | 0 | 3-3 | 28 | 0 | 1 | .966 |
| of | HERNANDEZ,Bryceson/NCCUBB | .276 | 10 | 29 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .345 | 3 | 0 | 5 | 2 | .333 | 1 | 1 | 2-2 | 19 | 0 | 1 | .950 |
| of | WHITE,Andre/NCCUBB | .235 | 5 | 17 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | .353 | 3 | 0 | 9 | 0 | .350 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
| of | RABY,Jacob/NCCUBB | .235 | 7 | 17 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .412 | 3 | 0 | 5 | 0 | .350 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| of | VARELA-PAYNE,Jordan/NCCUBB | .179 | 9 | 28 | 4 | 5 | 0 | 0 | 2 | 7 | 11 | .393 | 0 | 1 | 13 | 0 | .200 | 1 | 0 | 0-0 | 12 | 0 | 2 | .857 |
| of | FAJARDO,Nick/NCCUBB | .121 | 11 | 33 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .152 | 8 | 1 | 16 | 0 | .310 | 0 | 0 | 1-3 | 22 | 2 | 0 | 1.000 |
| of | MIZE,Brad/NCCUBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | MASLIN,Trey/NCCUBB | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DeLEON,Luis/NCCUBB | .417 | 9 | 36 | 8 | 15 | 3 | 0 | 3 | 13 | 27 | .750 | 5 | 1 | 6 | 1 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | COSTON,Myles/NCCUBB | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 2 | .182 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | SHEA,Tristan/NCCUBB | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PHILLIPS,Kobe/NCCUBB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RABY,Jacob/NCCUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WARD,Dalton/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WARD,Dalton/NCCUBB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RABY,Jacob/NCCUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COURNIER,Ahmir/NCCUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SHEA,Tristan/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeLEON,Luis/NCCUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HERNANDEZ,Bryceson/NCCUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MIZE,Brad/NCCUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | BELL,Brendan | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | MEYLAN,Scott | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | SNIFFEN,Alex | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | PEACOCK,Jonathan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | GUGLIELMELLO,T. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | ZEDALIS,Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | DAVIS,Shane | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | MILLER,Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | McROY,Caleb | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | DECKER,Ryan | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | RUNEY,Shawn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | PENNER,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | COSTON,Myles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KRENNRICH,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | EIGNER,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | FISCHVOGT,Tim | 75 | 65 | 10 | 0 | 1.000 | 0 | 10 | 6 | .625 | 1 | 0 |
| c | PHILLIPS,Kobe | 65 | 58 | 7 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
| c | SMITH,Colin | 50 | 45 | 4 | 1 | .980 | 0 | 5 | 2 | .714 | 1 | 0 |
| 1b | SNIFFEN,Alex | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | DeLEON,Luis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BAILEY,Vinny | 114 | 105 | 6 | 3 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | MASLIN,Trey | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | ALICEA,Michael | 32 | 13 | 16 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | COURNIER,Ahmir | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | COURNIER,Ahmir | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | COSTON,Myles | 26 | 5 | 16 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | ALICEA,Michael | 10 | 6 | 2 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | PHILLIPS,Kobe | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WARD,Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | NORGREN,Cameron | 57 | 20 | 33 | 4 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| of | FAJARDO,Nick | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | WHITE,Andre | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MIZE,Brad | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WILLIAMS,Carter | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HERNANDEZ,Bryceson | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | RABY,Jacob | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VARELA-PAYNE,Jordan | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DeLEON,Luis | 15 | 12 | 0 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at High Point (Feb 25, 2020) |
| Runs scored: | 14 | - | at Longwood (Mar 11, 2020) |
| Hits: | 18 | - | at High Point (Feb 25, 2020) |
| RBIs: | 12 | - | vs Saint Joseph's (Mar 01, 2020) |
| Doubles: | 4 | - | vs High Point (Feb 18, 2020) |
| 4 | - | vs Niagara (Feb 23, 2020) | |
| 4 | - | vs Saint Joseph's (Mar 01, 2020) | |
| Triples: | 1 | - | vs Radford (Feb 15, 2020) |
| 1 | - | vs Niagara (Feb 22, 2020) | |
| 1 | - | vs Saint Joseph's (Feb 29, 2020) | |
| Home runs: | 2 | - | vs Niagara (Feb 23, 2020) |
| 2 | - | vs Saint Joseph's (Mar 01, 2020) | |
| Total bases: | 23 | - | at High Point (Feb 25, 2020) |
| 23 | - | vs Saint Joseph's (Mar 01, 2020) | |
| Walks: | 12 | - | at Longwood (Mar 11, 2020) |
| Strikeouts: | 15 | - | at Longwood (Mar 11, 2020) |
| Sac hits: | 2 | - | vs Niagara (Feb 23, 2020) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 4 | - | at Longwood (Mar 11, 2020) |
| Hit by pitch: | 4 | - | vs Saint Joseph's (Mar 01, 2020) |
| Caught stealing: | 2 | - | vs Radford (Feb 15, 2020) |
| Runners LOB: | 14 | - | at Longwood (Mar 11, 2020) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | (15 times ) |
| Assists: | 11 | - | at Davidson (Feb 19, 2020) |
| 11 | - | at High Point (Feb 25, 2020) | |
| Errors: | 7 | - | vs Saint Joseph's (Feb 29, 2020) |
| Passed balls: | 1 | - | vs Radford (Feb 14, 2020) |
| 1 | - | vs Saint Joseph's (Feb 29, 2020) | |
| 1 | - | vs Saint Joseph's (Mar 01, 2020) | |
| DPs turned: | 2 | - | at Davidson (Feb 19, 2020) |
| 2 | - | at High Point (Feb 25, 2020) |
Pitching
| Innings pitched: | 9.0 | - | (15 times ) |
| Runs allowed: | 12 | - | vs Radford (Feb 14, 2020) |
| 12 | - | vs Saint Joseph's (Feb 29, 2020) | |
| Earned runs: | 10 | - | vs High Point (Feb 18, 2020) |
| Walks allowed: | 9 | - | vs High Point (Feb 18, 2020) |
| 9 | - | vs Saint Joseph's (Feb 29, 2020) | |
| Strikeouts: | 19 | - | vs Niagara (Feb 22, 2020) |
| Hits allowed: | 17 | - | vs Radford (Feb 14, 2020) |
| Doubles allowed: | 4 | - | vs Radford (Feb 14, 2020) |
| 4 | - | vs Radford (Feb 16, 2020) | |
| 4 | - | vs High Point (Feb 18, 2020) | |
| Homers allowed: | 3 | - | vs Niagara (Feb 23, 2020) |
| Wild pitches: | 4 | - | vs High Point (Feb 18, 2020) |
| Hit batters: | 2 | - | vs Radford (Feb 14, 2020) |
| 2 | - | at Longwood (Mar 11, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | ALICEA,Michael at High Point (Feb 25, 2020) |
| 6 | - | NORGREN,Cameron at Longwood (Mar 11, 2020) | |
| Runs scored: | 3 | - | BAILEY,Vinny at High Point (Feb 25, 2020) |
| 3 | - | WILLIAMS,Carter vs Saint Joseph's (Mar 01, 2020) | |
| 3 | - | DeLEON,Luis at Longwood (Mar 11, 2020) | |
| Hits: | 4 | - | BAILEY,Vinny at High Point (Feb 25, 2020) |
| RBIs: | 4 | - | DeLEON,Luis vs Saint Joseph's (Mar 01, 2020) |
| 4 | - | SMITH,Colin at Longwood (Mar 11, 2020) | |
| Doubles: | 2 | - | DeLEON,Luis vs High Point (Feb 18, 2020) |
| 2 | - | DeLEON,Luis vs Saint Joseph's (Mar 01, 2020) | |
| Triples: | 1 | - | WHITE,Andre vs Radford (Feb 15, 2020) |
| 1 | - | NORGREN,Cameron vs Niagara (Feb 22, 2020) | |
| 1 | - | RABY,Jacob vs Saint Joseph's (Feb 29, 2020) | |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 6 | - | NORGREN,Cameron vs Niagara (Feb 22, 2020) |
| 6 | - | RABY,Jacob vs Saint Joseph's (Feb 29, 2020) | |
| Walks: | 3 | - | DeLEON,Luis at Longwood (Mar 11, 2020) |
| Strikeouts: | 4 | - | NORGREN,Cameron at Longwood (Mar 11, 2020) |
| Sac hits: | 2 | - | ALICEA,Michael vs Niagara (Feb 23, 2020) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | DeLEON,Luis vs Niagara (Feb 22, 2020) |
| 2 | - | WILLIAMS,Carter vs Saint Joseph's (Mar 01, 2020) | |
| 2 | - | MASLIN,Trey vs Youngstown State (Mar 07, 2020) | |
| Hit by pitch: | 2 | - | MASLIN,Trey vs Saint Joseph's (Mar 01, 2020) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | WILLIAMS,Carter vs Youngstown State (Mar 08, 2020) |
Fielding
| Putouts: | 19 | - | FISCHVOGT,Tim vs Niagara (Feb 22, 2020) |
| Assists: | 4 | - | FISCHVOGT,Tim vs Radford (Feb 14, 2020) |
| 4 | - | NORGREN,Cameron at High Point (Feb 25, 2020) | |
| 4 | - | NORGREN,Cameron vs Youngstown State (Mar 08, 2020) | |
| Errors: | 4 | - | COSTON,Myles vs Saint Joseph's (Feb 29, 2020) |
| Passed balls: | 1 | - | FISCHVOGT,Tim vs Radford (Feb 14, 2020) |
| 1 | - | PHILLIPS,Kobe vs Saint Joseph's (Feb 29, 2020) | |
| 1 | - | SMITH,Colin vs Saint Joseph's (Mar 01, 2020) |
Pitching
| Innings pitched: | 6.1 | - | MILLER,Ryan vs Youngstown State (Mar 06, 2020) |
| Runs allowed: | 8 | - | PEACOCK,Jonathan vs High Point (Feb 18, 2020) |
| Earned runs: | 8 | - | PEACOCK,Jonathan vs High Point (Feb 18, 2020) |
| Walks allowed: | 4 | - | MILLER,Ryan vs Radford (Feb 14, 2020) |
| 4 | - | PEACOCK,Jonathan vs High Point (Feb 18, 2020) | |
| 4 | - | McROY,Caleb vs Youngstown State (Mar 07, 2020) | |
| Strikeouts: | 12 | - | MILLER,Ryan vs Niagara (Feb 22, 2020) |
| Hits allowed: | 10 | - | PENNER,Tyler vs Radford (Feb 16, 2020) |
| Doubles allowed: | 3 | - | PENNER,Tyler vs Radford (Feb 16, 2020) |
| 3 | - | PEACOCK,Jonathan vs High Point (Feb 18, 2020) | |
| Homers allowed: | 2 | - | BELL,Brendan vs Niagara (Feb 23, 2020) |
| Wild pitches: | 2 | - | (6 times ) |
